Amity vs. Sacred Heart Academy, West Haven
                                  5.0 km
                  The Fitzgerald Property, Woodbridge, CT
                            October 15th, 2020
                               
Girls Varsity

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1 188 Aviva Wyner                11 Amity                    21:00  6:46 
    2    2 174 Ariana Garay               12 Amity                    21:24  6:53 
    3    3 175 Nell Grant                 10 Amity                    21:28  6:55 
    4    4 168 Caroline Chen              12 Amity                    21:29  6:55 
    5    5 180 Mackenzie Martin            9 Amity                    22:14  7:10 
    6    6 198 Hailey Spooner              9 Sacred Heart Academy     22:28  7:14 
    7    7 186 Allison Su                 12 Amity                    23:26  7:33 
    8    8 177 Shreya Hebbar              10 Amity                    23:32  7:35 
    9    9 195 Karly Martino              11 Sacred Heart Academy     23:33  7:35 
   10   10 194 Chase Ireland              10 Sacred Heart Academy     23:50  7:41 
   11      189 Alice Xu                    9 Amity                    24:48  7:59 
   12   11 199 Lily Torello               11 Sacred Heart Academy     24:49  7:59 
   13      181 Mckenna Maxwell            11 Amity                    24:49  8:00 
   14      167 Grace Cavallaro             9 Amity                    24:50  8:00 
   15      170 Audrey Cummings            10 Amity                    25:14  8:08 
   16      387 Amanda Gullo               10 West Haven               25:36  8:15 
   17   12 191 Delfina Ferro              11 Sacred Heart Academy     25:53  8:20 
   18      389 Kenedi Merola              12 West Haven               26:02  8:23 
   19      169 Melita Collins             12 Amity                    26:23  8:30 
   20   13 192 Emerson Forbes             11 Sacred Heart Academy     27:08  8:44 
   21      184 Avery Palmucci             10 Amity                    27:11  8:45 
   22      165 Violet Bisset              10 Amity                    27:11  8:45 
   23      178 Claudia Lihar              12 Amity                    27:20  8:48 
   24   14 193 Isabelle Giaquinto         11 Sacred Heart Academy     27:57  9:00 
   25      164 Mia Bierowski               9 Amity                    28:25  9:09 
   26      179 Deborah Luo                 9 Amity                    28:32  9:11 
   27      386 Mary Angel Cruz            10 West Haven               28:44  9:15 
   28      197 Krissy Roy                 12 Sacred Heart Academy     28:49  9:17 
   29      196 Quinn Michels               9 Sacred Heart Academy     29:03  9:21 
   30      190 Talia Chester              10 Sacred Heart Academy     29:04  9:22 
   31      182 Kaia Melville              11 Amity                    29:46  9:35 
   32      185 Abigail Sauberman          12 Amity                    29:53  9:38 
   33      172 Brigitte Gagnon            12 Amity                    29:58  9:39 
   34      176 Emily Gu                    9 Amity                    30:34  9:51 
   35      183 Camilla Mowerman           11 Amity                    31:50 10:15 
   36      163 Evelyn Alfaro               9 Amity                    31:58 10:18 
   37      173 Abigail Ganun              12 Amity                    34:12 11:01 
   38      187 Melanie Wassef             11 Amity                    34:14 11:01 
   39      171 Yadashi Ejara              11 Amity                    37:45 12:10 
   40      162 Daniela Abreu              11 Amity                    37:56 12:13

                      
Girls Varsity Dual Meet Scores
   
  1. Amity                 
            1    2    3    4    5   (7)  (8) =    15
  2. Sacred Heart Academy  
            6    9   10   11   12  (13) (14) =    48 

(c) Paynes Corner Timing 2020