Amity vs. Foran, Jonathan Law
                                  5.0 km
                  The Fitzgerald Property, Woodbridge, CT
                            October 21st, 2020
                               
Boys Varsity Combined Results
Wave 1: 40 Athletes
Wave 2: 29 Athletes

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1 829  Mason Beaudette            11 Amity                    16:39  5:22 
    2    2 916  Liam Fedigan               10 Jonathan Law             17:26  5:37 
    3    3 885  Nathanael Huebner          11 Foran                    18:11  5:51 
    4    4 842  Brodey Lu                  11 Amity                    18:34  5:59 
    5    5 833  Christian Chen             12 Amity                    18:47  6:03 
    6    6 914  Amir Elhelw                12 Jonathan Law             18:47  6:03 
    7    7 848  Parker Paragas             11 Amity                    18:53  6:05 
    8    8 884  Cole Heitmann              12 Foran                    18:59  6:07 
    9    9 838  Michael Haverstock         12 Amity                    19:04  6:09 
   10   10 852  Nolan Smith                11 Amity                    19:11  6:11 
   11   11 846  James Nichol               11 Amity                    19:14  6:12 
   12      840  Adarsh Kongani             12 Amity                    19:16  6:12 
   13   12 881  Tighe Duggan               10 Foran                    19:21  6:14 
   14   13 879  Damon Downs                11 Foran                    19:37  6:19 
   15   14 891  Max Newton                  9 Foran                    19:39  6:20 
   16   15 877  Joshua Cummings            11 Foran                    19:39  6:20 
   17   16 909  Jack Aliberti              10 Jonathan Law             19:49  6:23 
   18      850  Sean Pivovar               10 Amity                    19:54  6:24 
   19   17 875  Cole Cahill                10 Foran                    19:54  6:25 
   20   18 934  Luke Pleimann              12 Jonathan Law             19:56  6:25 
   21      847  Colby Oconnor              11 Amity                    19:58  6:26 
   22      882  Brett Dumais               12 Foran                    20:13  6:31 
   23   19 926  James Marino               12 Jonathan Law             20:19  6:33 
   24   20 937  Charles Wang               12 Jonathan Law             20:21  6:33 
   25   21 917  Daniel Folloni             11 Jonathan Law             20:23  6:34 
   26      855  Cian Walls                  9 Amity                    20:31  6:37 
   27      876  Kevin Chen                 10 Foran                    20:34  6:38 
   28      832  Frank Cavallaro            10 Amity                    20:43  6:40 
   29      880  Jake Duggan                11 Foran                    20:58  6:45 
   30      831  Benjamin Cap               11 Amity                    21:08  6:48 
   31      910  Christian Andriolas        10 Jonathan Law             21:22  6:53 
   32      939  Travis Zeidler             11 Jonathan Law             21:23  6:53 
   33      915  Dallas Fasanella           10 Jonathan Law             21:23  6:53 
   34      830  Jack Cadelina              12 Amity                    21:23  6:53 
   35      929  Nolan McKenna-Hansen       10 Jonathan Law             21:25  6:54 
   36      888  Michael Maurice            12 Foran                    21:27  6:54 
   37      878  Joseph Defreitas           10 Foran                    21:35  6:57 
   38      911  Brendan Buchner            10 Jonathan Law             21:37  6:58 
   39      854  Mark Vanschaick            10 Amity                    21:40  6:59 
   40      886  Gavin Kaminski              9 Foran                    21:51  7:02 
   41      908  Jake Ackley                10 Jonathan Law             21:56  7:04 
   42      918  Hunter Fonck               12 Jonathan Law             22:08  7:08 
   43      857  Kelvin Zhang               11 Amity                    22:12  7:09 
   44      837  Juan Garcia                12 Amity                    22:17  7:11 
   45      924  Jeanero King               10 Jonathan Law             22:37  7:17 
   46      930  Pardhip Nair               12 Jonathan Law             22:48  7:21 
   47      923  Sam Johnson                12 Jonathan Law             22:56  7:23 
   48      936  Aidan Ryan                 10 Jonathan Law             23:07  7:27 
   49      932  Patrick Paules-Harrold      9 Jonathan Law             23:07  7:27 
   50      928  Tanner Matchett             9 Jonathan Law             23:17  7:30 
   51      921  Aidan Hope                  9 Jonathan Law             23:18  7:30 
   52      835  Nicolas Demarco             9 Amity                    23:19  7:31 
   53      883  James Galaburri             9 Foran                    23:52  7:41 
   54      887  Grey Kerrison               9 Foran                    23:55  7:42 
   55      844  Sheehan Munim              10 Amity                    23:57  7:43 
   56      851  Anton Rathjens              9 Amity                    24:25  7:52 
   57      925  Justin Lazar               12 Jonathan Law             25:19  8:09 
   58      913  Jacub Cupole               10 Jonathan Law             25:32  8:13 
   59      834  Max Corvino                 9 Amity                    25:35  8:14 
   60      890  Braden Munn                 9 Foran                    25:51  8:19 
   61      889  Thomas Melillo              9 Foran                    26:02  8:23 
   62      931  Rishabh Nair               10 Jonathan Law             26:18  8:28 
   63      919  Siddharth Gautham          10 Jonathan Law             26:32  8:33 
   64      920  Samuel Griffin             10 Jonathan Law             26:34  8:33 
   65      912  Will Chiero                12 Jonathan Law             27:27  8:51 
   66      849  Harshil Parmar             10 Amity                    27:30  8:51 
   67      935  Christopher Rickard         9 Jonathan Law             29:08  9:23 
   68      828  Joshua Baitch              11 Amity                    29:25  9:28 
   69      892  Andrew Richetelli          10 Foran                    32:49 10:34

                       
Boys Varsity Dual Meet Scores

  1. Amity                 
            1    3    4    5    7   (8)  (9) =    20
  2. Foran                 
            2    6   10   11   12  (13) (14) =    41

  1. Amity                 
            1    3    4    6    7   (8)  (9) =    21
  2. Jonathan Law          
            2    5   10   11   12  (13) (14) =    40

  1. Foran                 
            2    4    5    6    7   (8) (10) =    24
  2. Jonathan Law          
            1    3    9   11   12  (13) (14) =    36

                               
Girls Varsity Combined Results
Wave 1: 33 Athletes
Wave 2: 21 Athletes (1 DNF)

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1 812  Ariana Garay               12 Amity                    20:54  6:44 
    2    2 813  Nell Grant                 10 Amity                    20:56  6:45 
    3    3 826  Aviva Wyner                11 Amity                    21:01  6:46 
    4    4 806  Caroline Chen              12 Amity                    21:22  6:53 
    5    5 818  Mackenzie Martin            9 Amity                    22:12  7:09 
    6    6 864  Anna Harris                10 Foran                    22:26  7:14 
    7    7 894  Kaylee Brotherton          12 Jonathan Law             22:34  7:16 
    8    8 901  Claire Moulton              9 Jonathan Law             22:54  7:22 
    9    9 872  Haley Ruane                12 Foran                    23:21  7:31 
   10   10 907  Jenna Wasserman            11 Jonathan Law             23:36  7:36 
   11   11 824  Allison Su                 12 Amity                    23:44  7:39 
   12   12 900  Jordyn Konlian             12 Jonathan Law             23:57  7:43 
   13   13 860  Iris Chen                  12 Foran                    24:13  7:48 
   14   14 815  Shreya Hebbar              10 Amity                    24:16  7:49 
   15      819  Mckenna Maxwell            11 Amity                    24:22  7:51 
   16   15 904  Elizabeth Roos             10 Jonathan Law             24:24  7:52 
   17   16 895  Lauren Davis               11 Jonathan Law             24:25  7:52 
   18   17 896  Allison Gacchi             11 Jonathan Law             24:30  7:53 
   19      814  Emily Gu                    9 Amity                    24:32  7:54 
   20      808  Audrey Cummings            10 Amity                    24:36  7:55 
   21   18 862  Grace Foley                10 Foran                    24:51  8:00 
   22   19 866  Nora Hayes                 10 Foran                    25:01  8:03 
   23      805  Grace Cavallaro             9 Amity                    25:13  8:07 
   24   20 871  Kylee Payne                10 Foran                    25:44  8:17 
   25      905  Maya Rosada                10 Jonathan Law             25:44  8:17 
   26      807  Melita Collins             12 Amity                    25:49  8:19 
   27      827  Alice Xu                    9 Amity                    26:01  8:23 
   28   21 865  Katharine Harrison         11 Foran                    26:31  8:33 
   29      898  Jenna Hanson               12 Jonathan Law             26:43  8:36 
   30      903  Sarah Paulus               12 Jonathan Law             26:46  8:37 
   31      804  Violet Bisset              10 Amity                    26:51  8:39 
   32      867  Sabrina Kenney             10 Foran                    27:05  8:43 
   33      906  Bailey Seaberg              9 Jonathan Law             27:12  8:46 
   34      869  Amelia McGonigle           11 Foran                    27:20  8:48 
   35      802  Claudia Lihar              12 Amity                    27:45  8:56
   36      816  Claudia Lihar              12 Amity                    27:45  8:56 
   37      803  Mia Bierowski               9 Amity                    27:49  8:58 
   38      817  Deborah Luo                 9 Amity                    27:54  8:59 
   39      861  Quincy Ercanbrack          11 Foran                    28:02  9:02 
   40      810  Brigitte Gagnon            12 Amity                    28:32  9:11 
   41      822  Avery Palmucci             10 Amity                    28:53  9:18 
   42      821  Camilla Mowerman           11 Amity                    29:29  9:30 
   43      820  Kaia Melville              11 Amity                    29:32  9:31 
   44      863  Ivy Glidden                11 Foran                    29:39  9:33 
   45      823  Abigail Sauberman          12 Amity                    29:43  9:34 
   46      874  Cate Wrigley               12 Foran                    30:11  9:43 
   47      870  Megan McTigue              11 Foran                    31:42 10:13 
   48      781  Grace Baird                11 Jonathan Law             33:24 10:45 
   49      868  Misai Lam                  12 Foran                    34:06 10:59 
   50      902  Sydney Nobles               9 Jonathan Law             35:41 11:30 
   51      811  Abigail Ganun              12 Amity                    36:20 11:42 
   52      801  Daniela Abreu              11 Amity                    36:45 11:50 
   53      809  Yadashi Ejara              11 Amity                    39:20 12:40 


Girls Varsity Dual Meet Scores
   
  1. Amity                 
            1    2    3    4    5   (8) (10) =    15
  2. Foran                 
            6    7    9   11   12  (13) (14) =    45

  1. Amity                 
            1    2    3    4    5   (9) (11) =    15
  2. Jonathan Law          
            6    7    8   10   12  (13) (14) =    43

  1. Jonathan Law          
            2    3    5    6    8   (9) (10) =    24
  2. Foran                 
            1    4    7   11   12  (13) (14) =    35 

(c) Paynes Corner Timing 2020