Guilford-Cheshire-East Haven-Mercy-Xavier
                     East River Preserve, Guilford, CT
                            October 14th, 2020
                               

Boys Varsity (5.0 km)

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1  325 Ryan Farrell               12 Cheshire                 17:06  5:31 
    2    2  382 Brody Santagata            11 Xavier                   17:11  5:32 
    3    3  376 Eamon Burke                11 Xavier                   17:12  5:32 
    4    4  357 Justin Shiffrin            11 Guilford                 17:38  5:41 
    5    5  380 Joshua Lesniak             11 Xavier                   17:46  5:44 
    6    6  361 Tanner Updyke              12 Guilford                 17:47  5:44 
    7    7  355 Michael Massotti           10 Guilford                 17:51  5:45 
    8    8  350 Ryan Franchi               10 Guilford                 17:56  5:47 
    9    9  381 Noah San Vicente           11 Xavier                   18:01  5:48 
   10   10  377 Nick Cassarino             10 Xavier                   18:09  5:51 
   11   11  378 Mason Jordan               11 Xavier                   18:15  5:53 
   12   12  385 Alex Ushchak               10 Xavier                   18:22  5:55 
   13       383 Conor Selfors              11 Xavier                   18:32  5:58 
   14   13  321 Tyler Caron                 9 Cheshire                 18:37  6:00 
   15   14  323 Robert DiNatale            11 Cheshire                 18:52  6:05 
   16   15  326 Colin Grevelding           10 Cheshire                 18:59  6:07 
   17   16  358 Jackson Tandler            12 Guilford                 19:00  6:07 
   18   17  353 Caleb Harris               12 Guilford                 19:13  6:12 
   19   18  351 Bretton Garrick            10 Guilford                 19:14  6:12 
   20       349 David Crair                11 Guilford                 19:33  6:18 
   21       384 Sam Simko                  11 Xavier                   19:43  6:21 
   22   19  324 Daniel D'Souza              9 Cheshire                 19:44  6:21 
   23       352 Thomas Gregory             11 Guilford                 19:51  6:24 
   24       356 Nathan Montgomery          11 Guilford                 19:55  6:25 
   25   20  322 Tristan Culhane            12 Cheshire                 20:26  6:35 
   26       379 Sam Voghell                12 Xavier                   20:27  6:35 
   27   21  327 Patrick O'Connor           12 Cheshire                 20:34  6:37 
   28       337 Ian Reynolds               12 East Haven               20:38  6:39 
   29       319 Christian Cardinali        12 Cheshire                 20:59  6:46 
   30       318 Luca Borz-Baba             10 Cheshire                 21:08  6:49 
   31       320 Matthew Cardinali          12 Cheshire                 21:10  6:49 
   32       334 Kevin Francois             12 East Haven               23:32  7:35 
   33       336 Frank Papa                 11 East Haven               24:33  7:55 
   34       338 Andrew Voira               12 East Haven               24:50  8:00


Boys Varsity Dual Meet Scores
   

  1. Guilford              
            2    3    4    5    9  (10) (11) =    23
  2. Cheshire              
            1    6    7    8   12  (13) (14) =    34

  1. Xavier                
            1    2    4    8    9  (10) (11) =    24
  2. Guilford              
            3    5    6    7   12  (13) (14) =    33

  1. Xavier                
            2    3    4    5    6   (7)  (8) =    20
  2. Cheshire              
            1    9   10   11   12  (13) (14) =    43


Girls Varsity (2.9 miles)

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1  340 Julia Antony               11 Guilford                 18:31  6:24 
    2    2  348 Olivia Skapczynski         11 Guilford                 19:51  6:51 
    3    3  343 Olivia Kaisin              10 Guilford                 19:58  6:54 
    4    4  344 Lorelei King               11 Guilford                 19:59  6:54 
    5    5  347 Yanli Muhs                 11 Guilford                 20:02  6:55 
    6    6  309 Meghan Georgescu           11 Cheshire                 20:09  6:57 
    7    7  307 Olivia Ferraro             11 Cheshire                 20:11  6:58 
    8    8  339 Ursula Adams               10 Guilford                 20:55  7:13 
    9    9  345 Clara Laughlin             10 Guilford                 21:17  7:21 
   10   10  301 Cate Bedard                12 Cheshire                 21:42  7:29 
   11       346 Eliza McCoole              11 Guilford                 21:48  7:31 
   12   11  374 Lauren Sinatra              9 Mercy                    22:00  7:35 
   13       341 Paige Crowley              11 Guilford                 22:10  7:39 
   14   12  369 Kylie Fordyce              12 Mercy                    22:13  7:40 
   15   13  330 Juliana Espinoza           11 East Haven               22:27  7:45 
   16       342 Michaela Hogan              9 Guilford                 22:34  7:47 
   17   14  366 Mariana Duong-Vazquez      10 Mercy                    23:00  7:56 
   18   15  368 Kayla Fordyce              12 Mercy                    23:10  8:00 
   19   16  310 Katie Hall                  9 Cheshire                 23:17  8:02 
   20   17  316 Luigina Troiano            10 Cheshire                 23:45  8:12 
   21   18  303 Sarah Capute               12 Cheshire                 23:56  8:15 
   22   19  375 Lillian Wilmer             12 Mercy                    24:08  8:20 
   23   20  364 Lily Clark                 10 Mercy                    24:28  8:26 
   24   21  363 Elena Cahill               12 Mercy                    25:22  8:45 
   25       365 Elizabeth Curran           12 Mercy                    25:27  8:47 
   26   22  332 Nicole Pendziwater         12 East Haven               25:52  8:55 
   27   23  315 Kaeli Schmitt              12 Cheshire                 25:56  8:57 
   28       302 Eileah Berkowitz           10 Cheshire                 27:05  9:21 
   29   24  329 Erin Curran                12 East Haven               27:10  9:22 
   30       372 Noa McRiley                 9 Mercy                    27:49  9:36 
   31   25  331 Kisha Francois             12 East Haven               32:44 11:18 
   32   26  333 Tanner Punzo               11 East Haven               32:44 11:18 

                      
Girls Varsity Dual Meet Scores
   

  1. Guilford              
            1    2    3    4    5   (8)  (9) =    15
  2. Cheshire              
            6    7   10   11   12  (13) (14) =    46

  1. Guilford              
            1    2    3    4    5   (6)  (7) =    15
  2. East Haven            
            8    9   10   11   12            =    50

  1. Guilford              
            1    2    3    4    5   (6)  (7) =    15
  2. Mercy                 
            8    9   10   11   12  (13) (14) =    50

  1. Cheshire              
            1    2    3    5    6   (7)  (9) =    17
  2. East Haven            
            4    8   10   11   12            =    45

  1. Cheshire              
            1    2    3    8    9  (10) (14) =    23
  2. Mercy                 
            4    5    6    7   11  (12) (13) =    33

  1. Mercy                 
            1    2    4    5    6   (7)  (8) =    18
  2. East Haven            
            3    9   10   11   12            =    45

(c) Paynes Corner Timing 2020