Notre Dame-Foran-Shelton Boys
                                  5.0 km
                  Carrigan Middle School, West Haven, CT
                             October 1st, 2020
                               

Boys Varsity

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1  435 Ohm Patel                  12 Notre Dame-WH            17:40  5:42 
    2    2  460 William Rodrigues          11 Shelton                  17:47  5:44 
    3    3  436 Devin Rodriguez            11 Notre Dame-WH            17:51  5:45 
    4    4  411 Nathanael Huebner          11 Foran                    17:54  5:46 
    5    5  457 Jayden Opper               10 Shelton                  18:01  5:48 
    6    6  431 Erik Kuselias              11 Notre Dame-WH            18:05  5:49 
    7    7  442 Jeremy Aprea               11 Shelton                  18:06  5:50 
    8    8  446 Andrew Cole                12 Shelton                  18:13  5:52 
    9    9  421 Jacob Carson               12 Notre Dame-WH            18:18  5:54 
   10   10  449 Harrison Garrett           10 Shelton                  18:19  5:54 
   11   11  458 Luke Pacheco               10 Shelton                  18:27  5:57 
   12   12  448 Benjamin DeMartino         10 Shelton                  18:27  5:57 
   13   13  438 Caleb Shea                 11 Notre Dame-WH            18:36  6:00 
   14   14  437 Kevin Sevigny              11 Notre Dame-WH            18:43  6:02 
   15   15  405 Damon Downs                11 Foran                    18:50  6:04 
   16       450 Joe Giovannini             11 Shelton                  19:06  6:09 
   17       452 Jackson Jones              10 Shelton                  19:06  6:09 
   18       444 Christopher Carroll        10 Shelton                  19:16  6:12 
   19   16  403 Joshua Cummings            11 Foran                    19:16  6:12 
   20   17  410 Cole Heitmann              12 Foran                    19:29  6:17 
   21   18  416 Max Newton                  9 Foran                    19:29  6:17 
   22   19  402 Kevin Chen                 10 Foran                    19:33  6:18 
   23   20  432 Mark MacDaniel             11 Notre Dame-WH            20:01  6:27 
   24       427 Jacob Fleisher             12 Notre Dame-WH            20:03  6:27 
   25       424 Gordon Drew                10 Notre Dame-WH            20:04  6:28 
   26   21  408 Brett Dumais               12 Foran                    20:06  6:29 
   27       406 Jake Duggan                11 Foran                    20:07  6:29 
   28       407 Tighe Duggan               10 Foran                    20:12  6:30 
   29       423 Justin Cummings            11 Notre Dame-WH            20:17  6:32 
   30       461 Joe Schiappa               11 Shelton                  21:02  6:46 
   31       413 Michael Maurice            12 Foran                    21:02  6:47 
   32       434 Quan Nguyen                11 Notre Dame-WH            22:14  7:10

Boys Varsity Dual Meet Scores
   
  1. Notre Dame-WH         
            1    2    4    5    6   (7) (13) =    18
  2. Foran                 
            3    8    9   10   11  (12) (14) =    41


  1. Shelton               
            2    4    6    7    9  (10) (11) =    28
  2. Notre Dame-WH         
            1    3    5    8   12  (13) (14) =    29


  1. Shelton               
            1    3    4    5    6   (7)  (8) =    19
  2. Foran                 
            2    9   10   11   12  (13) (14) =    44

			
Boys Junior Varsity

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1  439 Tim Swanson                 9 Notre Dame-WH            20:02  6:27 
    2    2  401 Cole Cahill                10 Foran                    20:11  6:30 
    3    3  440 William Swanson             9 Notre Dame-WH            20:28  6:36 
    4    4  426 Jonathan Finnegan          11 Notre Dame-WH            20:35  6:38 
    5    5  445 Joe Ciambriello            10 Shelton                  21:21  6:53 
    6    6  430 Christopher Kovaci         11 Notre Dame-WH            21:21  6:53 
    7    7  429 Garrett Jones              12 Notre Dame-WH            21:36  6:58 
    8    8  404 Joseph Defreitas           10 Foran                    21:41  6:59 
    9    9  422 Roger Coleman              10 Notre Dame-WH            21:51  7:02 
   10   10  454 Christian Magel            12 Shelton                  21:52  7:03 
   11   11  462 Clay Targowski             11 Shelton                  21:53  7:03 
   12   12  459 Paul Pavliouk               9 Shelton                  21:55  7:04 
   13   13  409 James Galaburri             9 Foran                    22:09  7:08 
   14   14  412 Gavin Kaminski              9 Foran                    22:36  7:17 
   15   15  414 Thomas Melillo              9 Foran                    22:41  7:19 
   16   16  447 Matthew Darak              10 Shelton                  23:08  7:27 
   17   17  420 Scott Carravone            10 Notre Dame-WH            23:09  7:27 
   18   18  453 Jason Loh                  10 Shelton                  23:13  7:29 
   19       419 Jack Barney                 9 Notre Dame-WH            23:34  7:36 
   20   19  455 Jeremy Moretti             12 Shelton                  24:08  7:46 
   21       451 Josh Ilano                 10 Shelton                  24:24  7:51 
   22       441 Jared Tobin                12 Notre Dame-WH            24:25  7:52 
   23       433 Cam Muttit                  9 Notre Dame-WH            24:46  7:59 
   24       456 Mattieu Moretti            10 Shelton                  26:06  8:24 
   25   20  417 Andrew Richetelli          10 Foran                    27:26  8:50 
   26       418 Nathan Agir                10 Notre Dame-WH            27:26  8:50 

Boys Junior Varsity Dual Meet Scores
   
  1. Notre Dame-WH         
            1    3    4    5    6   (8) (12) =    19
  2. Foran                 
            2    7    9   10   11  (13)      =    39


  1. Notre Dame-WH         
            1    2    3    5    6   (7) (12) =    17
  2. Shelton               
            4    8    9   10   11  (13) (14) =    42


  1. Shelton               
            2    4    5    6   10  (11) (12) =    27
  2. Foran                 
            1    3    7    8    9  (13)      =    28

 

(c) Paynes Corner Timing 2020