SCC Division Cross Country Championships
East Shore Park, New Haven, CT
Race Distance: 5.0 km
November 4th, 2020

Boys SCC Championship
Merged Results From Division Races
Weather: Sunny, 51-61 F, wind 7-9 mph SSW

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1  351 Eamon Burke                11 Xavier                   16:25  5:17 
    2    2  358 Brody Santagata            11 Xavier                   16:49  5:25 
    3    3   13 Mason Beaudette            11 Amity                    17:00  5:29 
    4    4   61 Ryan Farrell               12 Cheshire                 17:20  5:35 
    5    5  141 Tanner Updyke              12 Guilford                 17:21  5:35 
    6    6  357 Noah San Vicente           11 Xavier                   17:21  5:35 
    7    7  137 Justin Shiffrin            11 Guilford                 17:25  5:37 
    8    8  155 Andrew White               12 Hamden                   17:31  5:39 
    9    9  352 Nick Cassarino             10 Xavier                   17:33  5:39 
   10   10  183 Liam Fedigan               10 Jonathan Law             17:35  5:40 
   11   11  356 Joshua Lesniak             11 Xavier                   17:35  5:40 
   12   12   78 Harrison Grenier           10 Daniel Hand              17:35  5:40 
   13   13  360 Sam Simko                  11 Xavier                   17:41  5:42 
   14   14  131 Ryan Franchi               10 Guilford                 17:43  5:42 
   15   15  135 Michael Massotti           10 Guilford                 17:44  5:43 
   16   16   85 Connor Parthasarthy        12 Daniel Hand              17:44  5:43 
   17   17  213 Jack Murphy                12 Lyman Hall               17:49  5:44 
   18   18  355 Jacob Kirejczyk            11 Xavier                   17:49  5:45 
   19   19  315 William Rodrigues          11 Shelton                  17:51  5:45 
   20   20  118 Nathanael Huebner          11 Foran                    17:51  5:45 
   21   21   80 Danny Hilmer               11 Daniel Hand              17:52  5:46 
   22   22  284 Anthony Galicia            11 Sheehan                  17:54  5:46 
   23   23   87 Dante Zucconi              12 Daniel Hand              17:57  5:47 
   24   24   59 Robert DiNatale            11 Cheshire                 18:00  5:48 
   25   25  350 Nikita Omelchenko          11 Wilbur Cross             18:00  5:48 
   26   26   62 Colin Grevelding           10 Cheshire                 18:02  5:48 
   27   27  249 Ohm Patel                  12 Notre Dame-WH            18:03  5:49 
   28   28  151 Derrick DeVilbiss          12 Hamden                   18:04  5:49 
   29   29   84 Jack O'Keefe               11 Daniel Hand              18:05  5:50 
   30   30   86 Sam Stiewing               11 Daniel Hand              18:07  5:50 
   31   31   76 Robert Constable           11 Daniel Hand              18:08  5:50 
   32   32  313 Jayden Opper               10 Shelton                  18:08  5:50 
   33   33  305 Jeremy Aprea               11 Shelton                  18:09  5:51 
   34   34   57 Tyler Caron                 9 Cheshire                 18:11  5:51 
   35   35  244 Jacob Carson               12 Notre Dame-WH            18:11  5:52 
   36       353 Matthew Fuffo              11 Xavier                   18:12  5:52 
   37   36  308 Andrew Cole                12 Shelton                  18:14  5:53 
   38        82 Nick Montana               10 Daniel Hand              18:14  5:53 
   39        83 Paul Odyniec               11 Daniel Hand              18:16  5:53 
   40   37  342 Wolf Boone                 11 Wilbur Cross             18:22  5:55 
   41        77 Max Genther                12 Daniel Hand              18:27  5:57 
   42   38  154 Tyler Lam                  12 Hamden                   18:27  5:57 
   43   39  314 Luke Pacheco               10 Shelton                  18:30  5:58 
   44   40   18 Brodey Lu                  11 Amity                    18:31  5:58 
   45   41  312 Jackson Jones              10 Shelton                  18:32  5:58 
   46   42  181 Amir Elhelw                12 Jonathan Law             18:37  6:00 
   47   43   21 Parker Paragas             11 Amity                    18:37  6:00 
   48   44  138 Jackson Tandler            12 Guilford                 18:38  6:00 
   49   45  283 Kennedy Clave              12 Sheehan                  18:38  6:00 
   50       361 Alex Ushchak               10 Xavier                   18:39  6:01 
   51   46  310 Harrison Garrett           10 Shelton                  18:45  6:02 
   52   47  133 Caleb Harris               12 Guilford                 18:52  6:05 
   53       359 Conor Selfors              11 Xavier                   18:54  6:05 
   54   48  251 Kevin Sevigny              11 Notre Dame-WH            18:55  6:06 
   55   49  236 Nicholas Howlett           12 North Haven              18:56  6:06 
   56   50   60 Daniel D'Souza              9 Cheshire                 18:57  6:06 
   57   51  321 Allen Aldrich              12 West Haven               18:57  6:06 
   58   52  329 Justin Rodriguez           11 West Haven               19:04  6:09 
   59   53  331 James Weber                12 West Haven               19:06  6:09 
   60   54  252 Caleb Shea                 11 Notre Dame-WH            19:08  6:10 
   61   55  150 Eviatar Ashkenazi          12 Hamden                   19:08  6:10 
   62   56  341 Donald Bailey              11 Wilbur Cross             19:10  6:10 
   63   57  140 Carson Tosta               11 Guilford                 19:13  6:12 
   64   58   14 Christian Chen             12 Amity                    19:14  6:12 
   65   59   16 Adarsh Kongani             12 Amity                    19:19  6:13 
   66       311 Joe Giovannini             11 Shelton                  19:20  6:14 
   67   60  328 Alex Potter                11 West Haven               19:20  6:14 
   68   61   23 Nolan Smith                11 Amity                    19:25  6:15 
   69       309 Benjamin DeMartino         10 Shelton                  19:25  6:15 
   70       132 Bretton Garrick            10 Guilford                 19:29  6:17 
   71   62  119 Max Newton                  9 Foran                    19:30  6:17 
   72   63   19 James Nichol               11 Amity                    19:32  6:18 
   73   64  212 Henry Murphy                9 Lyman Hall               19:35  6:18 
   74   65  117 Cole Heitmann              12 Foran                    19:36  6:19 
   75   66  326 Eric Owen                  11 West Haven               19:37  6:19 
   76       130 David Crair                11 Guilford                 19:40  6:20 
   77        15 Michael Haverstock         12 Amity                    19:41  6:21 
   78   67  348 Giovanni Ocasio            10 Wilbur Cross             19:47  6:22 
   79   68  210 Peyton Durant              10 Lyman Hall               19:47  6:23 
   80        20 Colby Oconnor              11 Amity                    19:49  6:23 
   81   69  187 Luke Pleimann              12 Jonathan Law             19:51  6:24 
   82        96 Ian Reynolds               12 East Haven               19:52  6:24 
   83   70  325 Khai Outhavong             10 West Haven               20:00  6:27 
   84   71   54 Luca Borz-Baba             10 Cheshire                 20:02  6:27 
   85   72   55 Christian Cardinali        12 Cheshire                 20:02  6:27 
   86   73  234 Aaron Barbiero             11 North Haven              20:04  6:28 
   87       306 Christopher Carroll        10 Shelton                  20:05  6:28 
   88   74  112 Joshua Cummings            11 Foran                    20:07  6:29 
   89   75  113 Damon Downs                11 Foran                    20:09  6:30 
   90   76  111 Kevin Chen                 10 Foran                    20:13  6:31 
   91        22 Sean Pivovar               10 Amity                    20:14  6:31 
   92   77  291 John Womelsdorf            12 Sheehan                  20:15  6:31 
   93   78  248 Mark MacDaniel             11 Notre Dame-WH            20:15  6:32 
   94   79  245 Justin Cummings            11 Notre Dame-WH            20:15  6:32 
   95        58 Tristan Culhane            12 Cheshire                 20:18  6:32 
   96   80  239 Tiernan Neville            12 North Haven              20:18  6:32 
   97   81  152 Elijah Espinal             12 Hamden                   20:22  6:34 
   98        56 Matthew Cardinali          12 Cheshire                 20:24  6:34 
   99   82  262 William Schmidheini        11 Platt Tech               20:25  6:34 
  100       163 Mekhi Banks                11 Hillhouse                20:25  6:35 
  101   83  188 Charles Wang               12 Jonathan Law             20:26  6:35 
  102   84  287 Camargo Jose               11 Sheehan                  20:31  6:37 
  103   85  349 Ethan O'Connor             12 Wilbur Cross             20:32  6:37 
  104   86  184 Daniel Folloni             11 Jonathan Law             20:34  6:37 
  105   87  247 Jacob Fleisher             12 Notre Dame-WH            20:44  6:41 
  106   88  182 Dallas Fasanella           10 Jonathan Law             20:47  6:42 
  107   89  116 Brett Dumais               12 Foran                    20:48  6:42 
  108   90  346 James Maciel               12 Wilbur Cross             20:49  6:42 
  109   91  290 Devin Welch                 9 Sheehan                  20:50  6:43 
  110   92  322 Hunter Axelrod             12 West Haven               20:51  6:43 
  111       110 Cole Cahill                10 Foran                    20:52  6:43 
  112   93  343 Brandon Inahuazo           12 Wilbur Cross             21:02  6:47 
  113   94  264 Kelvyn Velazquez            9 Platt Tech               21:02  6:47 
  114        63 Patrick O'Connor           12 Cheshire                 21:09  6:49 
  115       344 Phi Lam                    12 Wilbur Cross             21:19  6:52 
  116       166 Tremayne Sweat             11 Hillhouse                21:19  6:52 
  117   95  190 Travis Zeidler             11 Jonathan Law             21:20  6:52 
  118       180 Jack Aliberti              10 Jonathan Law             21:24  6:54 
  119       189 Max Wischow                12 Jonathan Law             21:26  6:54 
  120       114 Jake Duggan                11 Foran                    21:32  6:56 
  121   96  282 Ryan Carmen                 9 Sheehan                  21:37  6:58 
  122       345 Elmer Lucero               12 Wilbur Cross             21:40  6:59 
  123       185 Hunter Fonck               12 Jonathan Law             21:42  6:59 
  124   97  285 Aaron Gamble               11 Sheehan                  21:50  7:02 
  125   98  209 Aydan Durant               11 Lyman Hall               21:57  7:04 
  126   99  263 Dom Smeraglino             10 Platt Tech               21:58  7:05 
  127       324 Aaron Fernandez            12 West Haven               22:03  7:06 
  128        93 Kevin Francois             12 East Haven               22:05  7:07 
  129       288 Aaron Mansfield            10 Sheehan                  22:05  7:07 
  130  100  211 Christian Mansfield        12 Lyman Hall               22:06  7:07 
  131  101  258 Joel Mallard               11 Platt Tech               22:08  7:08 
  132       347 Hector Meza                11 Wilbur Cross             22:10  7:08 
  133       167 Mikiel Wade                12 Hillhouse                22:16  7:10 
  134       253 Alex Marbou                12 O'Brien Tech             22:17  7:11 
  135       115 Tighe Duggan               10 Foran                    22:33  7:16 
  136       289 Bryan Medina                9 Sheehan                  22:43  7:19 
  137  102  237 Zach McCarthy              11 North Haven              22:47  7:20 
  138  103  255 Jack Borgensen             11 Platt Tech               22:53  7:22 
  139       323 Neil Chen                  12 West Haven               22:56  7:23 
  140  104  257 Kody Jalbert               10 Platt Tech               22:59  7:24 
  141       139 Ryan Tichy                 12 Guilford                 23:01  7:25 
  142        95 Frank Papa                 11 East Haven               23:28  7:34 
  143       164 Chakour Biao               10 Hillhouse                23:38  7:37 
  144  105  259 Joe Moran                  11 Platt Tech               23:52  7:41 
  145  106  156 Hansen Zou                 12 Hamden                   24:01  7:44 
  146  107  242 AJ Signore                  9 North Haven              25:36  8:15 
  147  108  235 Cameron Cargan             12 North Haven              25:37  8:15 
  148  109  238 Cody Molyreaux              9 North Haven              25:46  8:18 
  149       261 James Sanders              11 Platt Tech               25:57  8:21 
  150  110  153 Maddox Gallagher-Cho        9 Hamden                   26:43  8:36


Team Scores Boys SCC Championship: Merged Division Results


  1.    29  Xavier                 (  17:09  1:25:43   1:10)
=====================================
  1      1  Eamon Burke               16:25     5     11  Joshua Lesniak            17:35
  2      2  Brody Santagata           16:49     6   ( 13) Sam Simko                 17:41
  3      6  Noah San Vicente          17:21     7   ( 18) Jacob Kirejczyk           17:49
  4      9  Nick Cassarino            17:33

  2.    85  Guilford               (  17:47  1:28:51   1:17)
=====================================
  1      5  Tanner Updyke             17:21     5     44  Jackson Tandler           18:38
  2      7  Justin Shiffrin           17:25     6   ( 47) Caleb Harris              18:52
  3     14  Ryan Franchi              17:43     7   ( 57) Carson Tosta              19:13
  4     15  Michael Massotti          17:44

  3.   101  Daniel Hand            (  17:51  1:29:13   0:30)
=====================================
  1     12  Harrison Grenier          17:35     5     29  Jack O'Keefe              18:05
  2     16  Connor Parthasarthy       17:44     6   ( 30) Sam Stiewing              18:07
  3     21  Danny Hilmer              17:52     7   ( 31) Robert Constable          18:08
  4     23  Dante Zucconi             17:57

  4.   138  Cheshire               (  18:06  1:30:30   1:37)
=====================================
  1      4  Ryan Farrell              17:20     5     50  Daniel D'Souza            18:57
  2     24  Robert DiNatale           18:00     6   ( 71) Luca Borz-Baba            20:02
  3     26  Colin Grevelding          18:02     7   ( 72) Christian Cardinali       20:02
  4     34  Tyler Caron               18:11

  5.   159  Shelton                (  18:11  1:30:52   0:39)
=====================================
  1     19  William Rodrigues         17:51     5     39  Luke Pacheco              18:30
  2     32  Jayden Opper              18:08     6   ( 41) Jackson Jones             18:32
  3     33  Jeremy Aprea              18:09     7   ( 46) Harrison Garrett          18:45
  4     36  Andrew Cole               18:14

  6.   203  Amity                  (  18:33  1:32:41   2:19)
=====================================
  1      3  Mason Beaudette           17:00     5     59  Adarsh Kongani            19:19
  2     40  Brodey Lu                 18:31     6   ( 61) Nolan Smith               19:25
  3     43  Parker Paragas            18:37     7   ( 63) James Nichol              19:32
  4     58  Christian Chen            19:14

  7.   210  Hamden                 (  18:43  1:33:32   2:51)
=====================================
  1      8  Andrew White              17:31     5     81  Elijah Espinal            20:22
  2     28  Derrick DeVilbiss         18:04     6   (106) Hansen Zou                24:01
  3     38  Tyler Lam                 18:27     7   (110) Maddox Gallagher-Cho      26:43
  4     55  Eviatar Ashkenazi         19:08

  8.   242  Notre Dame-WH          (  18:55  1:34:32   2:12)
=====================================
  1     27  Ohm Patel                 18:03     5     78  Mark MacDaniel            20:15
  2     35  Jacob Carson              18:11     6   ( 79) Justin Cummings           20:15
  3     48  Kevin Sevigny             18:55     7   ( 87) Jacob Fleisher            20:44
  4     54  Caleb Shea                19:08

  9.   270  Wilbur Cross           (  19:11  1:35:51   2:32)
=====================================
  1     25  Nikita Omelchenko         18:00     5     85  Ethan O'Connor            20:32
  2     37  Wolf Boone                18:22     6   ( 90) James Maciel              20:49
  3     56  Donald Bailey             19:10     7   ( 93) Brandon Inahuazo          21:02
  4     67  Giovanni Ocasio           19:47

 10.   282  West Haven             (  19:13  1:36:04   0:40)
=====================================
  1     51  Allen Aldrich             18:57     5     66  Eric Owen                 19:37
  2     52  Justin Rodriguez          19:04     6   ( 70) Khai Outhavong            20:00
  3     53  James Weber               19:06     7   ( 92) Hunter Axelrod            20:51
  4     60  Alex Potter               19:20

 11.   290  Jonathan Law           (  19:25  1:37:03   2:59)
=====================================
  1     10  Liam Fedigan              17:35     5     86  Daniel Folloni            20:34
  2     42  Amir Elhelw               18:37     6   ( 88) Dallas Fasanella          20:47
  3     69  Luke Pleimann             19:51     7   ( 95) Travis Zeidler            21:20
  4     83  Charles Wang              20:26

 12.   296  Foran                  (  19:27  1:37:13   2:18)
=====================================
  1     20  Nathanael Huebner         17:51     5     75  Damon Downs               20:09
  2     62  Max Newton                19:30     6   ( 76) Kevin Chen                20:13
  3     65  Cole Heitmann             19:36     7   ( 89) Brett Dumais              20:48
  4     74  Joshua Cummings           20:07

 13.   319  Sheehan                (  19:38  1:38:08   2:56)
=====================================
  1     22  Anthony Galicia           17:54     5     91  Devin Welch               20:50
  2     45  Kennedy Clave             18:38     6   ( 96) Ryan Carmen               21:37
  3     77  John Womelsdorf           20:15     7   ( 97) Aaron Gamble              21:50
  4     84  Camargo Jose              20:31

 14.   347  Lyman Hall             (  20:15  1:41:14   4:17)
=====================================
  1     17  Jack Murphy               17:49     4     98  Aydan Durant              21:57
  2     64  Henry Murphy              19:35     5    100  Christian Mansfield       22:06
  3     68  Peyton Durant             19:47

 15.   411  North Haven            (  21:33  1:47:41   6:40)
=====================================
  1     49  Nicholas Howlett          18:56     5    107  AJ Signore                25:36
  2     73  Aaron Barbiero            20:04     6   (108) Cameron Cargan            25:37
  3     80  Tiernan Neville           20:18     7   (109) Cody Molyreaux            25:46
  4    102  Zach McCarthy             22:47

 16.   479  Platt Tech             (  21:42  1:48:26   2:28)
=====================================
  1     82  William Schmidheini       20:25     5    103  Jack Borgensen            22:53
  2     94  Kelvyn Velazquez          21:02     6   (104) Kody Jalbert              22:59
  3     99  Dom Smeraglino            21:58     7   (105) Joe Moran                 23:52
  4    101  Joel Mallard              22:08 

(c) Paynes Corner Timing 2020