SCC Division Cross Country Championships
East Shore Park, New Haven, CT
Race Distance: 5.0 km
November 4th, 2020

Boys Division A
Race Time 9:45 a.m.
Weather: Sunny, 51°F, Wind 7 mph S

Place TmPl No.  Name                       Gr School                  SpPl  2.5km   Time  Pace
===== ==== ==== ========================== == ======================  ====  =====  ===== =====
    1    1  141 Tanner Updyke              12 Guilford                  1    8:39  17:21  5:36 
    2    2  137 Justin Shiffrin            11 Guilford                  2    8:46  17:25  5:37 
    3    3   78 Harrison Grenier           10 Daniel Hand               7    8:49  17:35  5:40 
    4    4  131 Ryan Franchi               10 Guilford                  6    8:48  17:43  5:43 
    5    5  135 Michael Massotti           10 Guilford                  5    8:47  17:44  5:43 
    6    6   85 Connor Parthasarthy        12 Daniel Hand               8    8:52  17:45  5:43 
    7    7   80 Danny Hilmer               11 Daniel Hand               3    8:47  17:53  5:46 
    8    8   87 Dante Zucconi              12 Daniel Hand               4    8:47  17:57  5:47 
    9    9   84 Jack O'Keefe               11 Daniel Hand               9    8:53  18:05  5:50 
   10   10   86 Sam Stiewing               11 Daniel Hand              12    9:03  18:07  5:50 
   11   11   76 Robert Constable           11 Daniel Hand              14    9:04  18:08  5:51 
   12        82 Nick Montana               10 Daniel Hand              10    8:57  18:15  5:53 
   13        83 Paul Odyniec               11 Daniel Hand              11    8:58  18:17  5:53 
   14        77 Max Genther                12 Daniel Hand              17    9:08  18:28  5:57 
   15   12  138 Jackson Tandler            12 Guilford                 13    9:03  18:38  6:00 
   16   13  133 Caleb Harris               12 Guilford                 16    9:04  18:52  6:05 
   17   14  236 Nicholas Howlett           12 North Haven              18    9:11  18:56  6:06 
   18   15  140 Carson Tosta               11 Guilford                 15    9:04  19:14  6:12 
   19       132 Bretton Garrick            10 Guilford                 19    9:33  19:29  6:17 
   20       130 David Crair                11 Guilford                 22    9:41  19:41  6:20 
   21        96 Ian Reynolds               12 East Haven               20    9:39  19:53  6:24 
   22   16  234 Aaron Barbiero             11 North Haven              21    9:40  20:05  6:28 
   23   17  239 Tiernan Neville            12 North Haven              24    9:54  20:19  6:33 
   24        93 Kevin Francois             12 East Haven               25   10:47  22:05  7:07 
   25   18  237 Zach McCarthy              11 North Haven              26   11:10  22:48  7:21 
   26       139 Ryan Tichy                 12 Guilford                 23    9:54  23:02  7:25 
   27        95 Frank Papa                 11 East Haven               27   11:20  23:28  7:34 
   28   19  242 AJ Signore                  9 North Haven              30   12:09  25:37  8:15 
   29   20  235 Cameron Cargan             12 North Haven              29   12:05  25:37  8:15 
   30   21  238 Cody Molyreaux              9 North Haven              28   12:03  25:46  8:18 
   DNF      240 Luke Reilly                 9 North Haven              31   13:13    DNF

Boys Division A Team Scores

  1.    24  Guilford               (  17:47  1:28:51   1:17)
=====================================
  1      1  Tanner Updyke             17:21     5     12  Jackson Tandler           18:38
  2      2  Justin Shiffrin           17:25     6   ( 13) Caleb Harris              18:52
  3      4  Ryan Franchi              17:43     7   ( 15) Carson Tosta              19:14
  4      5  Michael Massotti          17:44

  2.    33  Daniel Hand            (  17:51  1:29:15   0:30)
=====================================
  1      3  Harrison Grenier          17:35     5      9  Jack O'Keefe              18:05
  2      6  Connor Parthasarthy       17:45     6   ( 10) Sam Stiewing              18:07
  3      7  Danny Hilmer              17:53     7   ( 11) Robert Constable          18:08
  4      8  Dante Zucconi             17:57

  3.    84  North Haven            (  21:33  1:47:45   6:41)
=====================================
  1     14  Nicholas Howlett          18:56     5     19  AJ Signore                25:37
  2     16  Aaron Barbiero            20:05     6   ( 20) Cameron Cargan            25:37
  3     17  Tiernan Neville           20:19     7   ( 21) Cody Molyreaux            25:46
  4     18  Zach McCarthy             22:48 

Boys Division A Team Scores at Split Point

  1. Guilford               =    26
  2. Daniel Hand            =    31
  3. North Haven            =    85

Girls Division A
Race Time 10:30 a.m.
Weather: Sunny, 55 F, Wind 7 mph SW

Place TmPl No.  Name                       Gr School                  SpPl  2.5km   Time  Pace
===== ==== ==== ========================== == ======================  ====  =====  ===== =====
    1    1   73 Anna Steffen               12 Daniel Hand               1    9:14  18:46  6:03 
    2    2  121 Julia Antony               11 Guilford                  2    9:51  19:54  6:25 
    3    3  124 Olivia Kaisin              10 Guilford                  6   10:40  21:21  6:53 
    4    4  128 Yanli Muhs                 11 Guilford                  7   10:40  21:23  6:53 
    5    5  125 Lorelei King               11 Guilford                  5   10:40  21:31  6:56 
    6    6  120 Ursula Adams               10 Guilford                  4   10:39  21:32  6:56 
    7    7   67 Morgan Combs               12 Daniel Hand               3   10:32  21:34  6:57 
    8    8  129 Olivia Skapczynski         11 Guilford                  8   10:44  21:48  7:01 
    9    9  126 Clara Laughlin             10 Guilford                  9   10:59  22:12  7:09 
   10   10   27 Ilsa Lionetti              11 Branford                 10   11:24  23:04  7:26 
   11   11   75 Keelin Virgulto            12 Daniel Hand              11   11:30  23:17  7:30 
   12       127 Eliza McCoole              11 Guilford                 14   11:42  23:17  7:30 
   13       122 Paige Crowley              11 Guilford                 15   11:42  23:31  7:35 
   14   12   26 Hannah Jackson             10 Branford                 12   11:33  23:42  7:38 
   15   13  230 Payton Orosco              10 North Haven              16   11:46  24:15  7:49 
   16       123 Michaela Hogan              9 Guilford                 17   12:00  24:19  7:50 
   17   14   70 Maya Sestan                11 Daniel Hand              13   11:42  24:44  7:58 
   18   15   66 Tessa Burch                 9 Daniel Hand              18   12:10  25:01  8:04 
   19   16   25 Isabella Finta             11 Branford                 19   12:10  25:37  8:15 
   20        89 Juliana Espinoza           11 East Haven                      NSI  26:07  8:25 
   21   17   72 Anna Son                   12 Daniel Hand              20   12:27  26:19  8:29 
   22   18  227 Carina Esposito            10 North Haven              21   13:25  28:02  9:02 
   23        88 Erin Curran                12 East Haven               23   13:50  28:19  9:07 
   24        91 Nicole Pendziwater         12 East Haven               22   13:49  28:38  9:13 
   25   19   31 Taylor Tracy               10 Branford                 25   14:03  28:59  9:20 
   26   20  233 Taya Stanley               12 North Haven              24   14:02  29:30  9:30 
   27   21  228 Jade Lewis                  9 North Haven              26   14:13  29:39  9:33 
   28   22   65 June Arsen                 10 Daniel Hand              27   14:46  30:24  9:47 
   29        90 Kisha Francois             12 East Haven               28   14:46  31:05 10:01 
   30   23   29 Maddie Steinman            12 Branford                 29   14:50  31:15 10:04 
   31   24  231 Amelia Shaw                 9 North Haven              30   15:13  32:27 10:27 
   32   25  229 Gianna Mele                11 North Haven              31   15:22  32:35 10:30 
   33        68 Alexandra Price             9 Daniel Hand              32   21:03  42:08 13:34

Girls Division A Team Scores

  1.    20  Guilford               (  21:09  1:45:41   1:38)
=====================================
  1      2  Julia Antony              19:54     5      6  Ursula Adams              21:32
  2      3  Olivia Kaisin             21:21     6   (  8) Olivia Skapczynski        21:48
  3      4  Yanli Muhs                21:23     7   (  9) Clara Laughlin            22:12
  4      5  Lorelei King              21:31

  2.    48  Daniel Hand            (  22:41  1:53:22   6:15)
=====================================
  1      1  Anna Steffen              18:46     5     15  Tessa Burch               25:01
  2      7  Morgan Combs              21:34     6   ( 17) Anna Son                  26:19
  3     11  Keelin Virgulto           23:17     7   ( 22) June Arsen                30:24
  4     14  Maya Sestan               24:44

  3.    80  Branford               (  26:32  2:12:37   8:11)
=====================================
  1     10  Ilsa Lionetti             23:04     4     19  Taylor Tracy              28:59
  2     12  Hannah Jackson            23:42     5     23  Maddie Steinman           31:15
  3     16  Isabella Finta            25:37

  4.    96  North Haven            (  28:47  2:23:53   8:12)
=====================================
  1     13  Payton Orosco             24:15     5     24  Amelia Shaw               32:27
  2     18  Carina Esposito           28:02     6   ( 25) Gianna Mele               32:35
  3     20  Taya Stanley              29:30
  4     21  Jade Lewis                29:39

Girls Division A Team Scores at Split Point

  1. Guilford               =    24
  2. Daniel Hand            =    43
  3. Branford               =    81
  4. North Haven            =    96

Boys Division B
Race Time 11:15 a.m.
Weather: Sunny, 57 F, Wind 7 mph SW

Place TmPl No.  Name                       Gr School                  SpPl  2.5km   Time  Pace
===== ==== ==== ========================== == ======================  ====  =====  ===== =====
    1    1   13 Mason Beaudette            11 Amity                     1    8:21  17:00  5:29 
    2    2  183 Liam Fedigan               10 Jonathan Law              2    8:44  17:35  5:40 
    3    3  315 William Rodrigues          11 Shelton                   5    8:53  17:51  5:45 
    4    4  118 Nathanael Huebner          11 Foran                     3    8:47  17:52  5:45 
    5    5  249 Ohm Patel                  12 Notre Dame-WH             4    8:53  18:03  5:49 
    6    6  313 Jayden Opper               10 Shelton                   6    8:54  18:08  5:51 
    7    7  305 Jeremy Aprea               11 Shelton                  12    9:15  18:10  5:51 
    8    8  244 Jacob Carson               12 Notre Dame-WH            10    9:12  18:12  5:52 
    9    9  308 Andrew Cole                12 Shelton                  11    9:15  18:15  5:53 
   10   10  314 Luke Pacheco               10 Shelton                  13    9:15  18:30  5:58 
   11   11   18 Brodey Lu                  11 Amity                    15    9:22  18:32  5:58 
   12   12  312 Jackson Jones              10 Shelton                  14    9:21  18:32  5:58 
   13   13  181 Amir Elhelw                12 Jonathan Law              9    9:08  18:38  6:00 
   14   14   21 Parker Paragas             11 Amity                     8    9:08  18:38  6:00 
   15   15  310 Harrison Garrett           10 Shelton                  16    9:22  18:45  6:03 
   16   16  251 Kevin Sevigny              11 Notre Dame-WH             7    9:07  18:55  6:06 
   17   17  252 Caleb Shea                 11 Notre Dame-WH            18    9:23  19:08  6:10 
   18   18   14 Christian Chen             12 Amity                    17    9:22  19:14  6:12 
   19   19   16 Adarsh Kongani             12 Amity                    25    9:40  19:20  6:14 
   20       311 Joe Giovannini             11 Shelton                  23    9:38  19:20  6:14 
   21   20   23 Nolan Smith                11 Amity                    24    9:40  19:25  6:15 
   22       309 Benjamin DeMartino         10 Shelton                  22    9:37  19:26  6:15 
   23   21  119 Max Newton                  9 Foran                    20    9:35  19:31  6:17 
   24   22   19 James Nichol               11 Amity                    27    9:42  19:32  6:18 
   25   23  117 Cole Heitmann              12 Foran                    19    9:30  19:37  6:19 
   26        15 Michael Haverstock         12 Amity                    29    9:43  19:42  6:21 
   27        20 Colby Oconnor              11 Amity                    30    9:45  19:50  6:23 
   28   24  187 Luke Pleimann              12 Jonathan Law             36    9:53  19:51  6:24 
   29       306 Christopher Carroll        10 Shelton                  21    9:36  20:05  6:28 
   30   25  112 Joshua Cummings            11 Foran                    35    9:50  20:07  6:29 
   31   26  113 Damon Downs                11 Foran                    28    9:43  20:10  6:30 
   32   27  111 Kevin Chen                 10 Foran                    26    9:41  20:13  6:31 
   33        22 Sean Pivovar               10 Amity                    38   10:01  20:15  6:31 
   34   28  248 Mark MacDaniel             11 Notre Dame-WH            32    9:49  20:16  6:32 
   35   29  245 Justin Cummings            11 Notre Dame-WH            31    9:48  20:16  6:32 
   36   30  188 Charles Wang               12 Jonathan Law             37    9:55  20:27  6:35 
   37   31  184 Daniel Folloni             11 Jonathan Law             42   10:06  20:34  6:38 
   38   32  247 Jacob Fleisher             12 Notre Dame-WH            33    9:49  20:45  6:41 
   39   33  182 Dallas Fasanella           10 Jonathan Law             40   10:06  20:48  6:42 
   40   34  116 Brett Dumais               12 Foran                    46   10:21  20:48  6:42 
   41       110 Cole Cahill                10 Foran                    34    9:50  20:53  6:44 
   42   35  190 Travis Zeidler             11 Jonathan Law             43   10:08  21:20  6:52 
   43       180 Jack Aliberti              10 Jonathan Law             41   10:06  21:25  6:54 
   44       189 Max Wischow                12 Jonathan Law             44   10:09  21:27  6:54 
   45       114 Jake Duggan                11 Foran                    45   10:15  21:33  6:56 
   46       185 Hunter Fonck               12 Jonathan Law             39   10:05  21:43  7:00 
   47       115 Tighe Duggan               10 Foran                    47   10:38  22:33  7:16 

Boys Division B Team Scores

  1.    35  Shelton                (  18:11  1:30:54   0:39)
=====================================
  1      3  William Rodrigues         17:51     5     10  Luke Pacheco              18:30
  2      6  Jayden Opper              18:08     6   ( 12) Jackson Jones             18:32
  3      7  Jeremy Aprea              18:10     7   ( 15) Harrison Garrett          18:45
  4      9  Andrew Cole               18:15

  2.    63  Amity                  (  18:33  1:32:44   2:20)
=====================================
  1      1  Mason Beaudette           17:00     5     19  Adarsh Kongani            19:20
  2     11  Brodey Lu                 18:32     6   ( 20) Nolan Smith               19:25
  3     14  Parker Paragas            18:38     7   ( 22) James Nichol              19:32
  4     18  Christian Chen            19:14

  3.    74  Notre Dame-WH          (  18:55  1:34:34   2:13)
=====================================
  1      5  Ohm Patel                 18:03     5     28  Mark MacDaniel            20:16
  2      8  Jacob Carson              18:12     6   ( 29) Justin Cummings           20:16
  3     16  Kevin Sevigny             18:55     7   ( 32) Jacob Fleisher            20:45
  4     17  Caleb Shea                19:08

  4.    99  Foran                  (  19:28  1:37:17   2:18)
=====================================
  1      4  Nathanael Huebner         17:52     5     26  Damon Downs               20:10
  2     21  Max Newton                19:31     6   ( 27) Kevin Chen                20:13
  3     23  Cole Heitmann             19:37     7   ( 34) Brett Dumais              20:48
  4     25  Joshua Cummings           20:07

  5.   100  Jonathan Law           (  19:25  1:37:05   2:59)
=====================================
  1      2  Liam Fedigan              17:35     5     31  Daniel Folloni            20:34
  2     13  Amir Elhelw               18:38     6   ( 33) Dallas Fasanella          20:48
  3     24  Luke Pleimann             19:51     7   ( 35) Travis Zeidler            21:20
  4     30  Charles Wang              20:27 

Boys Division B Team Scores at Split Point

  1. Shelton                =    47
  2. Amity                  =    62
  3. Notre Dame-WH          =    65
  4. Foran                  =    90
  5. Jonathan Law           =   107

Girls Division B
Race Time 12:00 p.m.
Weather: Sunny, 59 F, Wind 7 mph SW

Place TmPl No.  Name                       Gr School                  SpPl  2.5km   Time  Pace
===== ==== ==== ========================== == ======================  ====  =====  ===== =====
    1    1    5 Nell Grant                 10 Amity                     1   10:14  20:47  6:42 
    2    2  196 Kelly Jones                10 Lauralton Hall            3   10:20  20:55  6:44 
    3    3   11 Aviva Wyner                11 Amity                     2   10:19  21:04  6:47 
    4    4    4 Ariana Garay               12 Amity                     4   10:24  21:15  6:51 
    5    5    8 Mackenzie Martin            9 Amity                     5   10:31  21:47  7:01 
    6    6    2 Caroline Chen              12 Amity                     6   10:43  22:05  7:07 
    7    7  175 Claire Moulton              9 Jonathan Law              8   11:17  22:58  7:24 
    8    8  193 Carys Cook                 11 Lauralton Hall            7   11:14  23:15  7:29 
    9       101 Anna Harris                10 Foran                     9   11:23  23:19  7:31 
   10    9   10 Allison Su                 12 Amity                    11   11:26  23:26  7:33 
   11   10  173 Katelyn Konareski          12 Jonathan Law             13   11:35  23:29  7:34 
   12   11  202 Maggie Willer              11 Lauralton Hall           14   11:44  23:39  7:37 
   13   12  179 Jenna Wasserman            11 Jonathan Law             12   11:34  23:44  7:39 
   14   13  168 Kaylee Brotherton          12 Jonathan Law             10   11:24  24:07  7:46 
   15   14  177 Elizabeth Roos             10 Jonathan Law             17   11:49  24:09  7:47 
   16   15  191 Kate Backus                12 Lauralton Hall           15   11:44  24:14  7:48 
   17   16    9 Mckenna Maxwell            11 Amity                    18   11:51  24:26  7:52 
   18   17  170 Allison Gacchi             11 Jonathan Law             16   11:48  24:43  7:58 
   19   18  303 Emily Vasser               11 Shelton                  21   12:04  24:44  7:58 
   20   19  298 Rose McGrath               11 Shelton                  22   12:14  25:02  8:04 
   21   20  169 Lauren Davis               11 Jonathan Law             20   11:56  25:03  8:04 
   22       174 Jordyn Konlian             12 Jonathan Law             19   11:56  25:05  8:05 
   23   21  295 Meena Chandir              10 Shelton                  24   12:17  25:08  8:06 
   24   22  294 Sara Buglione              10 Shelton                  28   12:23  25:09  8:06 
   25   23  299 Kate McPadden               9 Shelton                  25   12:20  25:36  8:15 
   26         3 Audrey Cummings            10 Amity                    26   12:22  25:53  8:20 
   27         6 Emily Gu                    9 Amity                    27   12:22  25:59  8:22 
   28   24  197 Grace McCormack            11 Lauralton Hall           30   12:51  26:05  8:24 
   29   25  293 Amy Agreda                 12 Shelton                  31   12:55  26:41  8:36 
   30       176 Sarah Paulus               12 Jonathan Law             33   13:20  26:45  8:37 
   31   26  304 Theresa Weissenberg        10 Shelton                  29   12:48  27:08  8:44 
   32       296 Sofia Gasbarro             11 Shelton                  32   12:59  27:08  8:44 
   33   27  199 Rebecca Schindler          11 Lauralton Hall           37   13:45  27:46  8:56 
   34       297 Anna Hynes                 12 Shelton                  34   13:21  27:49  8:58 
   35       172 Jenna Hanson               12 Jonathan Law             36   13:45  28:01  9:01 
   36       106 Amelia McGonigle           11 Foran                    35   13:35  28:10  9:04 
   37   28  201 Isabella Thomas            10 Lauralton Hall           38   13:45  28:35  9:12 
   38       198 Laurel Micholovich         10 Lauralton Hall           39   13:49  28:38  9:13 
   39       200 Margaret Theis              9 Lauralton Hall           40   14:05  29:18  9:26 
   40       195 Brooke Jones               11 Lauralton Hall           41   14:30  30:01  9:40 
   DNF      300 Taylor Ostrosky            10 Shelton                  23   12:16    DNF 

Team Scores Girls Division B

  1.    19  Amity                  (  21:24  1:46:58   1:18)
=====================================
  1      1  Nell Grant                20:47     5      6  Caroline Chen             22:05
  2      3  Aviva Wyner               21:04     6   (  9) Allison Su                23:26
  3      4  Ariana Garay              21:15     7   ( 16) Mckenna Maxwell           24:26
  4      5  Mackenzie Martin          21:47

  2.    56  Jonathan Law           (  23:42  1:58:27   1:11)
=====================================
  1      7  Claire Moulton            22:58     5     14  Elizabeth Roos            24:09
  2     10  Katelyn Konareski         23:29     6   ( 17) Allison Gacchi            24:43
  3     12  Jenna Wasserman           23:44     7   ( 20) Lauren Davis              25:03
  4     13  Kaylee Brotherton         24:07

  3.    60  Lauralton Hall         (  23:38  1:58:08   5:10)
=====================================
  1      2  Kelly Jones               20:55     5     24  Grace McCormack           26:05
  2      8  Carys Cook                23:15     6   ( 27) Rebecca Schindler         27:46
  3     11  Maggie Willer             23:39     7   ( 28) Isabella Thomas           28:35
  4     15  Kate Backus               24:14

  4.   103  Shelton                (  25:08  2:05:39   0:52)
=====================================
  1     18  Emily Vasser              24:44     5     23  Kate McPadden             25:36
  2     19  Rose McGrath              25:02     6   ( 25) Amy Agreda                26:41
  3     21  Meena Chandir             25:08     7   ( 26) Theresa Weissenberg       27:08
  4     22  Sara Buglione             25:09 

Girls Division B Team Scores at Split Point

  1. Amity                  =    18
  2. Jonathan Law           =    55
  3. Lauralton Hall         =    63
  4. Shelton                =   105

Boys Division C
Race Time 12:45 p.m.
Weather: Sunny, 60 F, wind 8 mph S

Place TmPl No.  Name                       Gr School                  SpPl  2.5km   Time  Pace
===== ==== ==== ========================== == ======================  ====  =====  ===== =====
    1    1  350 Nikita Omelchenko          11 Wilbur Cross              1    8:51  18:01  5:48 
    2    2  342 Wolf Boone                 11 Wilbur Cross              2    9:04  18:22  5:55 
    3    3  321 Allen Aldrich              12 West Haven                3    9:16  18:58  6:07 
    4    4  329 Justin Rodriguez           11 West Haven                7    9:23  19:05  6:09 
    5    5  331 James Weber                12 West Haven                4    9:20  19:06  6:09 
    6    6  341 Donald Bailey              11 Wilbur Cross              5    9:20  19:10  6:11 
    7    7  328 Alex Potter                11 West Haven                6    9:22  19:21  6:14 
    8    8  326 Eric Owen                  11 West Haven                9    9:37  19:37  6:19 
    9    9  348 Giovanni Ocasio            10 Wilbur Cross              8    9:29  19:47  6:23 
   10   10  325 Khai Outhavong             10 West Haven               10    9:37  20:01  6:27 
   11   11  262 William Schmidheini        11 Platt Tech               13    9:54  20:25  6:35 
   12       163 Mekhi Banks                11 Hillhouse                16   10:08  20:25  6:35 
   13   12  349 Ethan O'Connor             12 Wilbur Cross             14    9:55  20:33  6:37 
   14   13  346 James Maciel               12 Wilbur Cross             12    9:52  20:50  6:43 
   15   14  322 Hunter Axelrod             12 West Haven               17   10:15  20:51  6:43 
   16   15  343 Brandon Inahuazo           12 Wilbur Cross             11    9:46  21:03  6:47 
   17   16  264 Kelvyn Velazquez            9 Platt Tech               20   10:18  21:03  6:47 
   18       344 Phi Lam                    12 Wilbur Cross             15   10:03  21:19  6:52 
   19       166 Tremayne Sweat             11 Hillhouse                19   10:16  21:19  6:52 
   20       345 Elmer Lucero               12 Wilbur Cross             22   10:28  21:41  6:59 
   21   17  263 Dom Smeraglino             10 Platt Tech               23   10:39  21:59  7:05 
   22       324 Aaron Fernandez            12 West Haven               24   10:40  22:04  7:06 
   23   18  258 Joel Mallard               11 Platt Tech               25   10:43  22:09  7:08 
   24       347 Hector Meza                11 Wilbur Cross             18   10:16  22:11  7:09 
   25       167 Mikiel Wade                12 Hillhouse                21   10:21  22:17  7:11 
   26       253 Alex Marbou                12 O'Brien Tech             27   10:52  22:18  7:11 
   27   19  255 Jack Borgensen             11 Platt Tech               26   10:43  22:53  7:22 
   28       323 Neil Chen                  12 West Haven               29   11:18  22:57  7:23 
   29   20  257 Kody Jalbert               10 Platt Tech               28   10:56  22:59  7:24 
   30       164 Chakour Biao               10 Hillhouse                31   11:41  23:38  7:37 
   31   21  259 Joe Moran                  11 Platt Tech               30   11:35  23:53  7:41 
   32       261 James Sanders              11 Platt Tech               32   12:10  25:57  8:22 

Boys Division C Team Scores

  1.    27  West Haven             (  19:14  1:36:07   0:39)
=====================================
  1      3  Allen Aldrich             18:58     5      8  Eric Owen                 19:37
  2      4  Justin Rodriguez          19:05     6   ( 10) Khai Outhavong            20:01
  3      5  James Weber               19:06     7   ( 14) Hunter Axelrod            20:51
  4      7  Alex Potter               19:21

  2.    30  Wilbur Cross           (  19:11  1:35:53   2:32)
=====================================
  1      1  Nikita Omelchenko         18:01     5     12  Ethan O'Connor            20:33
  2      2  Wolf Boone                18:22     6   ( 13) James Maciel              20:50
  3      6  Donald Bailey             19:10     7   ( 15) Brandon Inahuazo          21:03
  4      9  Giovanni Ocasio           19:47

  3.    81  Platt Tech             (  21:42  1:48:29   2:28)
=====================================
  1     11  William Schmidheini       20:25     5     19  Jack Borgensen            22:53
  2     16  Kelvyn Velazquez          21:03     6   ( 20) Kody Jalbert              22:59
  3     17  Dom Smeraglino            21:59     7   ( 21) Joe Moran                 23:53
  4     18  Joel Mallard              22:09 

Boys Division C Team Scores at Split Point

  1. Wilbur Cross           =    27
  2. West Haven             =    29
  3. Platt Tech             =    83

Girls Division C
Race Time 1:30 p.m.
Weather: Sunny, 61 F, wind 9 mph S

Place TmPl No.  Name                       Gr School                  SpPl  2.5km   Time  Pace
===== ==== ==== ========================== == ======================  ====  =====  ===== =====
    1    1  265 Julia Cannon               10 Sacred Heart Academy      1   10:07  20:43  6:40 
    2    2  338 Xochitl Sanchez            12 Wilbur Cross              2   10:35  21:32  6:56 
    3    3  270 Emma Kirck                 10 Sacred Heart Academy      3   10:50  21:58  7:04 
    4    4  274 Hailey Spooner              9 Sacred Heart Academy      4   10:51  22:03  7:06 
    5    5  335 Anna Omelchenko             9 Wilbur Cross              5   11:03  23:03  7:25 
    6    6  157 Kayla Blackwell            10 Hillhouse                 6   11:05  23:07  7:27 
    7    7  160 Bernedette Karpel          10 Hillhouse                 7   11:16  23:21  7:31 
    8    8  271 Meghan Kirck                9 Sacred Heart Academy      8   11:40  23:39  7:37 
    9    9  269 Chase Ireland              10 Sacred Heart Academy      9   11:40  24:12  7:48 
   10       320 Kenedi Merola              12 West Haven               11   12:14  25:09  8:06 
   11   10  158 Jennifer Garcia            11 Hillhouse                13   12:20  25:17  8:09 
   12   11  159 Ja'nya Hill                12 Hillhouse                14   12:20  25:25  8:11 
   13       318 Amanda Gullo               10 West Haven               15   12:40  25:34  8:14 
   14   12  275 Lily Torello               11 Sacred Heart Academy     12   12:18  26:20  8:29 
   15   13  272 Karly Martino              11 Sacred Heart Academy     10   11:56  26:28  8:31 
   16       266 Delfina Ferro              11 Sacred Heart Academy     16   12:43  26:45  8:37 
   17       268 Isabelle Giaquinto         11 Sacred Heart Academy     21   13:13  27:04  8:43 
   18   14  161 Kyla Parker                10 Hillhouse                18   13:04  27:26  8:50 
   19   15  162 Keira Payne                12 Hillhouse                22   13:39  27:47  8:57 
   20   16  332 Gabi Duarte                11 Wilbur Cross             20   13:11  27:51  8:58 
   21       267 Emerson Forbes             11 Sacred Heart Academy     19   13:10  28:05  9:03 
   22   17  333 Natalya Hampson             9 Wilbur Cross             23   13:43  28:23  9:08 
   23       319 Alexandra Kendall          12 West Haven               24   13:48  28:37  9:13 
   24       317 Mary Angel Cruz            10 West Haven               25   13:48  28:38  9:13 
   25   18  340 Sophia Zhang                9 Wilbur Cross             28   14:28  28:47  9:16 
   26   19  334 Rosalyn Nahuatlato         10 Wilbur Cross             27   14:28  29:24  9:28 
   27       254 Danyellie Orsini           12 Platt Tech               26   14:15  30:26  9:48 
   28   20  337 Natalie Quiroz-Duran       11 Wilbur Cross             29   15:23  31:41 10:12 
   DNF      339 Lea Trachten               10 Wilbur Cross             17   12:57    DNF 

Girls Division C Team Scores

  1.    25  Sacred Heart Academy   (  22:31  1:52:35   3:29)
=====================================
  1      1  Julia Cannon              20:43     5      9  Chase Ireland             24:12
  2      3  Emma Kirck                21:58     6   ( 12) Lily Torello              26:20
  3      4  Hailey Spooner            22:03     7   ( 13) Karly Martino             26:28
  4      8  Meghan Kirck              23:39

  2.    48  Hillhouse              (  24:56  2:04:36   4:19)
=====================================
  1      6  Kayla Blackwell           23:07     5     14  Kyla Parker               27:26
  2      7  Bernedette Karpel         23:21     6   ( 15) Keira Payne               27:47
  3     10  Jennifer Garcia           25:17
  4     11  Ja'nya Hill               25:25

  3.    58  Wilbur Cross           (  25:56  2:09:36   7:15)
=====================================
  1      2  Xochitl Sanchez           21:32     5     18  Sophia Zhang              28:47
  2      5  Anna Omelchenko           23:03     6   ( 19) Rosalyn Nahuatlato        29:24
  3     16  Gabi Duarte               27:51     7   ( 20) Natalie Quiroz-Duran      31:41
  4     17  Natalya Hampson           28:23 

Girls Division C Team Scores at Split Point

  1. Sacred Heart Academy   =    25
  2. Hillhouse              =    53
  3. Wilbur Cross           =    55

Boys Division D
Race Time 2:15 p.m.
Weather: Sunny, 60 F, wind 7 mph S

Place TmPl No.  Name                       Gr School                  SpPl  2.5km   Time  Pace
===== ==== ==== ========================== == ======================  ====  =====  ===== =====
    1    1  351 Eamon Burke                11 Xavier                    1    8:17  16:26  5:18 
    2    2  358 Brody Santagata            11 Xavier                    2    8:20  16:50  5:25 
    3    3   61 Ryan Farrell               12 Cheshire                  3    8:26  17:21  5:35 
    4    4  357 Noah San Vicente           11 Xavier                    4    8:32  17:22  5:36 
    5    5  155 Andrew White               12 Hamden                    5    8:33  17:32  5:39 
    6    6  352 Nick Cassarino             10 Xavier                    6    8:38  17:34  5:40 
    7    7  356 Joshua Lesniak             11 Xavier                    9    8:45  17:36  5:40 
    8    8  360 Sam Simko                  11 Xavier                    7    8:40  17:42  5:42 
    9    9  213 Jack Murphy                12 Lyman Hall                8    8:41  17:49  5:45 
   10   10  355 Jacob Kirejczyk            11 Xavier                   12    8:49  17:50  5:45 
   11   11  284 Anthony Galicia            11 Sheehan                  11    8:47  17:55  5:46 
   12   12   59 Robert DiNatale            11 Cheshire                 13    8:49  18:01  5:48 
   13   13   62 Colin Grevelding           10 Cheshire                 14    8:54  18:03  5:49 
   14   14  151 Derrick DeVilbiss          12 Hamden                   10    8:45  18:05  5:50 
   15   15   57 Tyler Caron                 9 Cheshire                 16    8:57  18:12  5:52 
   16       353 Matthew Fuffo              11 Xavier                   17    8:59  18:13  5:52 
   17   16  154 Tyler Lam                  12 Hamden                   15    8:55  18:28  5:57 
   18   17  283 Kennedy Clave              12 Sheehan                  19    9:08  18:39  6:01 
   19       361 Alex Ushchak               10 Xavier                   18    9:00  18:40  6:01 
   20       359 Conor Selfors              11 Xavier                   21    9:11  18:55  6:06 
   21   18   60 Daniel D'Souza              9 Cheshire                 22    9:19  18:58  6:07 
   22   19  150 Eviatar Ashkenazi          12 Hamden                   20    9:10  19:09  6:10 
