SCC Division Cross Country Championships
East Shore Park, New Haven, CT
Race Distance: 5.0 km
November 4th, 2020

Girls SCC Championship
Merged Results From Division Races
Weather: Sunny, 51-61 F, wind 7-9 mph SSW

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1   73 Anna Steffen               12 Daniel Hand              18:46  6:03 
    2    2  121 Julia Antony               11 Guilford                 19:53  6:24 
    3    3  277 Elisabeth Brown            12 Sheehan                  20:17  6:32 
    4    4  265 Julia Cannon               10 Sacred Heart Academy     20:42  6:40 
    5    5    5 Nell Grant                 10 Amity                    20:47  6:42 
    6    6  196 Kelly Jones                10 Lauralton Hall           20:54  6:44 
    7    7   11 Aviva Wyner                11 Amity                    21:04  6:47 
    8    8    4 Ariana Garay               12 Amity                    21:14  6:51 
    9    9  124 Olivia Kaisin              10 Guilford                 21:20  6:52 
   10   10  128 Yanli Muhs                 11 Guilford                 21:23  6:53 
   11   11  125 Lorelei King               11 Guilford                 21:30  6:56 
   12   12  338 Xochitl Sanchez            12 Wilbur Cross             21:31  6:56 
   13   13  120 Ursula Adams               10 Guilford                 21:31  6:56 
   14   14   48 Meghan Georgesco           11 Cheshire                 21:33  6:56 
   15   15   67 Morgan Combs               12 Daniel Hand              21:33  6:57 
   16   16    8 Mackenzie Martin            9 Amity                    21:47  7:01 
   17   17  129 Olivia Skapczynski         11 Guilford                 21:48  7:01 
   18   18  204 Emily Chase                11 Lyman Hall               21:54  7:03 
   19   19  270 Emma Kirck                 10 Sacred Heart Academy     21:57  7:04 
   20   20   46 Olivia Ferraro             11 Cheshire                 21:59  7:05 
   21   21  274 Hailey Spooner              9 Sacred Heart Academy     22:02  7:06 
   22   22    2 Caroline Chen              12 Amity                    22:05  7:07 
   23   23  126 Clara Laughlin             10 Guilford                 22:11  7:09 
   24   24  221 Kylie Fordyce              12 Mercy                    22:31  7:15 
   25   25  145 Georgia Kirkendall         11 Hamden                   22:33  7:16 
   26   26  144 Indigo Irwin               12 Hamden                   22:43  7:19 
   27   27  142 Caroline Ennis             11 Hamden                   22:46  7:20 
   28   28  208 Olivia Weir                11 Lyman Hall               22:51  7:22 
   29   29  175 Claire Moulton              9 Jonathan Law             22:58  7:24 
   30   30  226 Lillian Wilmer             12 Mercy                    23:02  7:25 
   31   31  335 Anna Omelchenko             9 Wilbur Cross             23:02  7:25 
   32   32   27 Ilsa Lionetti              11 Branford                 23:04  7:26 
   33   33  157 Kayla Blackwell            10 Hillhouse                23:06  7:27 
   34   34  147 Linda Pham                 12 Hamden                   23:12  7:28 
   35   35  193 Carys Cook                 11 Lauralton Hall           23:14  7:29 
   36   36  206 Madison Jackson            11 Lyman Hall               23:16  7:30 
   37   37   75 Keelin Virgulto            12 Daniel Hand              23:16  7:30 
   38       127 Eliza McCoole              11 Guilford                 23:16  7:30 
   39       101 Anna Harris                10 Foran                    23:18  7:30 
   40   38  160 Bernedette Karpel          10 Hillhouse                23:20  7:31 
   41   39   10 Allison Su                 12 Amity                    23:26  7:33 
   42   40  173 Katelyn Konareski          12 Jonathan Law             23:29  7:34 
   43   41   50 Alex Palladino             10 Cheshire                 23:30  7:34 
   44       122 Paige Crowley              11 Guilford                 23:31  7:34 
   45   42   43 Cate Bedard                12 Cheshire                 23:34  7:35 
   46   43  279 Amelia Mansfield           12 Sheehan                  23:37  7:36 
   47   44  271 Meghan Kirck                9 Sacred Heart Academy     23:39  7:37 
   48   45  202 Maggie Willer              11 Lauralton Hall           23:39  7:37 
   49   46   26 Hannah Jackson             10 Branford                 23:42  7:38 
   50   47  179 Jenna Wasserman            11 Jonathan Law             23:44  7:39 
   51   48  143 Lily Goldblatt             11 Hamden                   23:55  7:42 
   52   49  168 Kaylee Brotherton          12 Jonathan Law             24:07  7:46 
   53   50  177 Elizabeth Roos             10 Jonathan Law             24:09  7:47 
   54   51  269 Chase Ireland              10 Sacred Heart Academy     24:11  7:47 
   55   52  220 Kayla Fordyce              12 Mercy                    24:12  7:48 
   56   53  191 Kate Backus                12 Lauralton Hall           24:14  7:48 
   57   54  219 Mariana Duong-Vazquez      10 Mercy                    24:14  7:48 
   58   55  230 Payton Orosco              10 North Haven              24:15  7:49 
   59       123 Michaela Hogan              9 Guilford                 24:18  7:50 
   60   56    9 Mckenna Maxwell            11 Amity                    24:25  7:52 
   61   57   52 Luigina Troiano            10 Cheshire                 24:42  7:57 
   62   58  170 Allison Gacchi             11 Jonathan Law             24:43  7:58 
   63   59  303 Emily Vasser               11 Shelton                  24:43  7:58 
   64   60   70 Maya Sestan                11 Daniel Hand              24:44  7:58 
   65   61  207 Emma Tommell               10 Lyman Hall               24:49  8:00 
   66   62  203 Nichole Benard             11 Lyman Hall               24:52  8:00 
   67   63  217 Lily Clark                 10 Mercy                    24:55  8:01 
   68   64   66 Tessa Burch                 9 Daniel Hand              25:01  8:03 
   69   65  298 Rose McGrath               11 Shelton                  25:01  8:04 
   70   66  169 Lauren Davis               11 Jonathan Law             25:02  8:04 
   71       174 Jordyn Konlian             12 Jonathan Law             25:05  8:05 
   72   67  295 Meena Chandir              10 Shelton                  25:08  8:06 
   73       320 Kenedi Merola              12 West Haven               25:08  8:06 
   74   68  294 Sara Buglione              10 Shelton                  25:09  8:06 
   75   69  158 Jennifer Garcia            11 Hillhouse                25:17  8:09 
   76   70  159 Ja'nya Hill                12 Hillhouse                25:24  8:11 
   77       318 Amanda Gullo               10 West Haven               25:34  8:14 
   78   71  299 Kate McPadden               9 Shelton                  25:36  8:15 
   79   72   25 Isabella Finta             11 Branford                 25:37  8:15 
   80   73  215 Gabriella Algiere          10 Mercy                    25:41  8:16 
   81   74  216 Elena Cahill               12 Mercy                    25:42  8:17 
   82   75  148 Hailey Snedeker            11 Hamden                   25:46  8:18 
   83   76   45 Sarah Capute               12 Cheshire                 25:52  8:20 
   84         3 Audrey Cummings            10 Amity                    25:53  8:20 
   85         6 Emily Gu                    9 Amity                    25:58  8:22 
   86   77  280 Hitika Patel               10 Sheehan                  26:01  8:23 
   87   78  197 Grace McCormack            11 Lauralton Hall           26:05  8:24 
   88        89 Juliana Espinoza           11 East Haven               26:05  8:24 
   89       225 Lauren Sinatra              9 Mercy                    26:10  8:26 
   90       218 Elizabeth Curran           12 Mercy                    26:12  8:26 
   91   79  276 Arianna Amodio             11 Sheehan                  26:13  8:27 
   92       224 Raya Morin                 10 Mercy                    26:15  8:27 
   93   80   72 Anna Son                   12 Daniel Hand              26:19  8:28 
   94   81  275 Lily Torello               11 Sacred Heart Academy     26:20  8:29 
   95   82  272 Karly Martino              11 Sacred Heart Academy     26:27  8:31 
   96   83   51 Kaeli Schmitt              12 Cheshire                 26:37  8:34 
   97   84  293 Amy Agreda                 12 Shelton                  26:40  8:35 
   98       266 Delfina Ferro              11 Sacred Heart Academy     26:45  8:37 
   99       176 Sarah Paulus               12 Jonathan Law             26:45  8:37 
  100        44 Eileah Berkowitz           10 Cheshire                 26:59  8:41 
  101        47 Maria Fiore                11 Cheshire                 26:59  8:41 
  102       268 Isabelle Giaquinto         11 Sacred Heart Academy     27:03  8:43 
  103   85  296 Sofia Gasbarro             11 Shelton                  27:08  8:44 
  104       304 Theresa Weissenberg        10 Shelton                  27:08  8:44 
  105   86  161 Kyla Parker                10 Hillhouse                27:25  8:50 
  106   87  199 Rebecca Schindler          11 Lauralton Hall           27:45  8:56 
  107   88  162 Keira Payne                12 Hillhouse                27:46  8:57 
  108       297 Anna Hynes                 12 Shelton                  27:48  8:57 
  109   89  332 Gabi Duarte                11 Wilbur Cross             27:51  8:58 
  110       172 Jenna Hanson               12 Jonathan Law             28:00  9:01 
  111   90  227 Carina Esposito            10 North Haven              28:02  9:02 
  112       267 Emerson Forbes             11 Sacred Heart Academy     28:05  9:03 
  113       106 Amelia McGonigle           11 Foran                    28:09  9:04 
  114   91  281 Emma Reilly                11 Sheehan                  28:13  9:05 
  115   92  149 Zoe Stowe                   9 Hamden                   28:13  9:05 
  116        88 Erin Curran                12 East Haven               28:18  9:07 
  117   93  333 Natalya Hampson             9 Wilbur Cross             28:22  9:08 
  118   94  201 Isabella Thomas            10 Lauralton Hall           28:34  9:12 
  119       319 Alexandra Kendall          12 West Haven               28:36  9:13 
  120       198 Laurel Micholovich         10 Lauralton Hall           28:37  9:13 
  121        91 Nicole Pendziwater         12 East Haven               28:38  9:13 
  122       317 Mary Angel Cruz            10 West Haven               28:38  9:13 
  123   95  340 Sophia Zhang                9 Wilbur Cross             28:47  9:16 
  124   96   31 Taylor Tracy               10 Branford                 28:58  9:20 
  125       200 Margaret Theis              9 Lauralton Hall           29:18  9:26 
  126   97  334 Rosalyn Nahuatlato         10 Wilbur Cross             29:23  9:28 
  127   98  233 Taya Stanley               12 North Haven              29:29  9:30 
  128   99  228 Jade Lewis                  9 North Haven              29:38  9:33 
  129       195 Brooke Jones               11 Lauralton Hall           30:00  9:40 
  130  100   65 June Arsen                 10 Daniel Hand              30:23  9:47 
  131       254 Danyellie Orsini           12 Platt Tech               30:25  9:48 
  132        90 Kisha Francois             12 East Haven               31:04 10:00 
  133  101   29 Maddie Steinman            12 Branford                 31:14 10:04 
  134  102  337 Natalie Quiroz-Duran       11 Wilbur Cross             31:41 10:12 
  135  103  231 Amelia Shaw                 9 North Haven              32:27 10:27 
  136  104  229 Gianna Mele                11 North Haven              32:34 10:29 
  137        68 Alexandra Price             9 Daniel Hand              42:08 13:34

Team Scores Girls SCC Championship

  1.    45  Guilford               (  21:08  1:45:37   1:38)
=====================================
  1      2  Julia Antony              19:53     5     13  Ursula Adams              21:31
  2      9  Olivia Kaisin             21:20     6   ( 17) Olivia Skapczynski        21:48
  3     10  Yanli Muhs                21:23     7   ( 23) Clara Laughlin            22:11
  4     11  Lorelei King              21:30

  2.    58  Amity                  (  21:24  1:46:57   1:18)
=====================================
  1      5  Nell Grant                20:47     5     22  Caroline Chen             22:05
  2      7  Aviva Wyner               21:04     6   ( 39) Allison Su                23:26
  3      8  Ariana Garay              21:14     7   ( 56) Mckenna Maxwell           24:25
  4     16  Mackenzie Martin          21:47

  3.   139  Sacred Heart Academy   (  22:31  1:52:31   3:29)
=====================================
  1      4  Julia Cannon              20:42     5     51  Chase Ireland             24:11
  2     19  Emma Kirck                21:57     6   ( 81) Lily Torello              26:20
  3     21  Hailey Spooner            22:02     7   ( 82) Karly Martino             26:27
  4     44  Meghan Kirck              23:39

  4.   160  Hamden                 (  23:02  1:55:09   1:22)
=====================================
  1     25  Georgia Kirkendall        22:33     5     48  Lily Goldblatt            23:55
  2     26  Indigo Irwin              22:43     6   ( 75) Hailey Snedeker           25:46
  3     27  Caroline Ennis            22:46     7   ( 92) Zoe Stowe                 28:13
  4     34  Linda Pham                23:12

  5.   174  Cheshire               (  23:04  1:55:18   3:09)
=====================================
  1     14  Meghan Georgesco          21:33     5     57  Luigina Troiano           24:42
  2     20  Olivia Ferraro            21:59     6   ( 76) Sarah Capute              25:52
  3     41  Alex Palladino            23:30     7   ( 83) Kaeli Schmitt             26:37
  4     42  Cate Bedard               23:34

  6.   177  Daniel Hand            (  22:40  1:53:20   6:15)
=====================================
  1      1  Anna Steffen              18:46     5     64  Tessa Burch               25:01
  2     15  Morgan Combs              21:33     6   ( 80) Anna Son                  26:19
  3     37  Keelin Virgulto           23:16     7   (100) June Arsen                30:23
  4     60  Maya Sestan               24:44

  7.   205  Lyman Hall             (  23:33  1:57:42   2:58)
=====================================
  1     18  Emily Chase               21:54     4     61  Emma Tommell              24:49
  2     28  Olivia Weir               22:51     5     62  Nichole Benard            24:52
  3     36  Madison Jackson           23:16

  8.   215  Jonathan Law           (  23:42  1:58:27   1:11)
=====================================
  1     29  Claire Moulton            22:58     5     50  Elizabeth Roos            24:09
  2     40  Katelyn Konareski         23:29     6   ( 58) Allison Gacchi            24:43
  3     47  Jenna Wasserman           23:44     7   ( 66) Lauren Davis              25:02
  4     49  Kaylee Brotherton         24:07

  9.   217  Lauralton Hall         (  23:38  1:58:06   5:11)
=====================================
  1      6  Kelly Jones               20:54     5     78  Grace McCormack           26:05
  2     35  Carys Cook                23:14     6   ( 87) Rebecca Schindler         27:45
  3     45  Maggie Willer             23:39     7   ( 94) Isabella Thomas           28:34
  4     53  Kate Backus               24:14

 10.   223  Mercy                  (  23:47  1:58:54   2:24)
=====================================
  1     24  Kylie Fordyce             22:31     5     63  Lily Clark                24:55
  2     30  Lillian Wilmer            23:02     6   ( 73) Gabriella Algiere         25:41
  3     52  Kayla Fordyce             24:12     7   ( 74) Elena Cahill              25:42
  4     54  Mariana Duong-Vazquez     24:14

 11.   293  Sheehan                (  24:53  2:04:21   7:56)
=====================================
  1      3  Elisabeth Brown           20:17     4     79  Arianna Amodio            26:13
  2     43  Amelia Mansfield          23:37     5     91  Emma Reilly               28:13
  3     77  Hitika Patel              26:01

 12.   296  Hillhouse              (  24:55  2:04:32   4:19)
=====================================
  1     33  Kayla Blackwell           23:06     5     86  Kyla Parker               27:25
  2     38  Bernedette Karpel         23:20     6   ( 88) Keira Payne               27:46
  3     69  Jennifer Garcia           25:17
  4     70  Ja'nya Hill               25:24

 13.   320  Wilbur Cross           (  25:55  2:09:33   7:16)
=====================================
  1     12  Xochitl Sanchez           21:31     5     95  Sophia Zhang              28:47
  2     31  Anna Omelchenko           23:02     6   ( 97) Rosalyn Nahuatlato        29:23
  3     89  Gabi Duarte               27:51     7   (102) Natalie Quiroz-Duran      31:41
  4     93  Natalya Hampson           28:22

 14.   330  Shelton                (  25:08  2:05:37   0:53)
=====================================
  1     59  Emily Vasser              24:43     5     71  Kate McPadden             25:36
  2     65  Rose McGrath              25:01     6   ( 84) Amy Agreda                26:40
  3     67  Meena Chandir             25:08     7   ( 85) Sofia Gasbarro            27:08
  4     68  Sara Buglione             25:09

 15.   347  Branford               (  26:31  2:12:35   8:10)
=====================================
  1     32  Ilsa Lionetti             23:04     4     96  Taylor Tracy              28:58
  2     46  Hannah Jackson            23:42     5    101  Maddie Steinman           31:14
  3     72  Isabella Finta            25:37

 16.   445  North Haven            (  28:47  2:23:51   8:12)
=====================================
  1     55  Payton Orosco             24:15     5    103  Amelia Shaw               32:27
  2     90  Carina Esposito           28:02     6   (104) Gianna Mele               32:34
  3     98  Taya Stanley              29:29
  4     99  Jade Lewis                29:38 

(c) Paynes Corner Timing 2020