Shoreline Cross Country Championships
Totoket Park, North Branford, CT
November 5th & 6th, 2020

Boys Merged Results
Weather: Sunny, 65 deg F, Wind 10 mph SSW

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1   78 Matthew Jennings           12 Haddam-Killingworth      16:17  5:15 
    2    2   54 Alexandre' McMillian       12 East Hampton             16:42  5:23 
    3    3   36 Mark Rodriguez             12 Cromwell                 17:05  5:30 
    4    4   38 Mike Zocco                 12 Cromwell                 17:15  5:34 
    5    5   73 Caleb Freeman              11 Haddam-Killingworth      17:25  5:37 
    6    6   92 Sean Kennedy-Wonneb        11 Hale Ray                 17:29  5:38 
    7    7   57 Brendan Owen               12 East Hampton             17:32  5:39 
    8    8  159 Jacob Schneider            12 Old Saybrook             17:35  5:40 
    9    9   94 Michael Kraszewski         10 Hale Ray                 17:37  5:41 
   10   10  177 Owen Delisle               11 Portland                 17:38  5:41 
   11   11   79 Greyson Merola             11 Haddam-Killingworth      17:43  5:42 
   12   12  161 Jack Wiley                 12 Old Saybrook             17:47  5:44 
   13   13   77 Jack Insalaco              10 Haddam-Killingworth      17:55  5:46 
   14   14   90 Jack Dedman                12 Hale Ray                 17:55  5:46 
   15   15  116 Aidan Powers               12 Lyme-Old Lyme            18:00  5:48 
   16   16   49 Robert Balda               12 East Hampton             18:00  5:48 
   17   17   52 Nathan Ireland             10 East Hampton             18:06  5:50 
   18   18   95 Joseph Lauria              12 Hale Ray                 18:10  5:51 
   19   19   34 Felipe Patinha             12 Cromwell                 18:16  5:53 
   20   20   30 Connor Daly                12 Cromwell                 18:17  5:54 
   21   21   35 Karsten Peters             11 Cromwell                 18:18  5:54 
   22   22   76 Andrew Hedges              11 Haddam-Killingworth      18:20  5:54 
   23   23   80 Tyler Robinson             11 Haddam-Killingworth      18:35  5:59 
   24   24   72 Max Cozean                 12 Haddam-Killingworth      18:48  6:03 
   25   25   58 Aiden Palen                 9 East Hampton             18:54  6:05 
   26   26  186 Jake Thompson              11 Portland                 19:01  6:07 
   27        71 Evan Baird                 11 Haddam-Killingworth      19:02  6:08 
   28   27   53 Luke Magge                 11 East Hampton             19:08  6:10 
   29   28  187 Jack Turecek               11 Portland                 19:08  6:10 
   30   29  183 Thomas Stoto               12 Portland                 19:10  6:10 
   31        74 Joe Giaccone               10 Haddam-Killingworth      19:17  6:13 
   32        82 Julian Spector             12 Haddam-Killingworth      19:20  6:14 
   33   30   55 Gabriel McMillian           9 East Hampton             19:20  6:14 
   34   31  110 John Almy                  11 Lyme-Old Lyme            19:27  6:16 
   35        51 Michael Fauvel             10 East Hampton             19:27  6:16 
   36   32   32 Michael Glass              12 Cromwell                 19:30  6:17 
   37   33   99 Sam Wytas                  12 Hale Ray                 19:32  6:17 
   38   34  162 Kyle Wisalowski            12 Old Saybrook             19:42  6:21 
   39   35   37 Steven Trinh               12 Cromwell                 19:45  6:22 
   40   36  160 Nate Taylor                12 Old Saybrook             19:56  6:25 
   41   37  178 Michael Dillon             11 Portland                 20:07  6:29 
   42   38  158 Zack Nichols               11 Old Saybrook             20:11  6:30 
   43   39  119 George Williams            10 Lyme-Old Lyme            20:12  6:30 
   44        31 Gavin Favereaux            12 Cromwell                 20:23  6:34 
   45       145 Samuel Gott                 9 North Branford           20:24  6:34 
   46   40  163 Logan Worman               10 Old Saybrook             20:24  6:34 
   47   41  118 Harry Whitten              10 Lyme-Old Lyme            20:31  6:37 
   48   42  156 Andrew Julius              10 Old Saybrook             20:31  6:37 
   49       154 Man Tran                   11 Old Saybrook             20:33  6:37 
   50        56 Jullian Minnick            12 East Hampton             20:33  6:37 
   51   43  185 Derek Tewksbury            11 Portland                 20:42  6:40 
   52   44   12 Will Dalles                11 Coginchaug               20:44  6:41 
   53        29 Evan Bomengen               9 Cromwell                 20:49  6:42 
   54       157 Tyler Milardo-Denler       10 Old Saybrook             20:50  6:43 
   55   45  179 Mason France               11 Portland                 20:52  6:43 
   56   46   16 Mark Laudano               11 Coginchaug               20:54  6:44 
   57        50 Tyler Carrington           10 East Hampton             21:01  6:46 
   58   47   19 Logan Palardy              11 Coginchaug               21:09  6:49 
   59   48   91 Avery Gugliotti            11 Hale Ray                 21:20  6:52 
   60   49  115 Reese Maguire              11 Lyme-Old Lyme            21:27  6:54 
   61   50   93 Andrew Kittleman           10 Hale Ray                 21:43  7:00 
   62        33 Daniel McAdams             10 Cromwell                 21:45  7:00 
   63        97 Nate Parker                 9 Hale Ray                 21:51  7:02 
   64   51  113 Leland Hine                 9 Lyme-Old Lyme            21:52  7:03 
   65       143 Zachary Chittenden         11 North Branford           22:29  7:14 
   66       155 Patrick Sheahan             9 Old Saybrook             22:31  7:15 
   67       181 Brandon Masal              12 Portland                 22:31  7:15 
   68       146 Conor Leete                12 North Branford           22:35  7:17 
   69   52   17 Bryan Lecza                12 Coginchaug               22:36  7:17 
   70   53  112 Eric Dagher                 9 Lyme-Old Lyme            22:49  7:21 
   71       117 Gabriel Tooker              9 Lyme-Old Lyme            23:03  7:26 
   72       114 Dylan Hovey                10 Lyme-Old Lyme            23:07  7:27 
   73   54   13 Jacob Fazzino              12 Coginchaug               23:24  7:32 
   74        98 Carter Robinson             9 Hale Ray                 23:45  7:39 
   75       176 Justin Coe                 12 Portland                 24:15  7:49 
   76        96 Kashan Nasir                9 Hale Ray                 24:28  7:53 
   77   55   11 Matthew Bradanini           9 Coginchaug               25:10  8:06 
   78       182 Justin Renk                12 Portland                 25:33  8:14 
   79   56   15 Tyler Fusco                11 Coginchaug               26:16  8:28 
   80        14 Ryan Fusco                  9 Coginchaug               28:15  9:06 
   81        20 Alex Paulson               11 Coginchaug               28:18  9:07 
   82       147 Benjamin Taylor            10 North Branford           30:17  9:45

Boys Merged Results Team Scores

  1.    52  Haddam-Killingworth    (  17:32  1:27:40   2:03)
=====================================
  1      1  Matthew Jennings          16:17     5     22  Andrew Hedges             18:20
  2      5  Caleb Freeman             17:25     6   ( 23) Tyler Robinson            18:35
  3     11  Greyson Merola            17:43     7   ( 24) Max Cozean                18:48
  4     13  Jack Insalaco             17:55

  2.    67  East Hampton           (  17:51  1:29:14   2:12)
=====================================
  1      2  Alexandre' McMillian      16:42     5     25  Aiden Palen               18:54
  2      7  Brendan Owen              17:32     6   ( 27) Luke Magge                19:08
  3     16  Robert Balda              18:00     7   ( 30) Gabriel McMillian         19:20
  4     17  Nathan Ireland            18:06

  3.    67  Cromwell               (  17:51  1:29:11   1:13)
=====================================
  1      3  Mark Rodriguez            17:05     5     21  Karsten Peters            18:18
  2      4  Mike Zocco                17:15     6   ( 32) Michael Glass             19:30
  3     19  Felipe Patinha            18:16     7   ( 35) Steven Trinh              19:45
  4     20  Connor Daly               18:17

  4.    80  Hale Ray               (  18:09  1:30:43   2:03)
=====================================
  1      6  Sean Kennedy-Wonneb       17:29     5     33  Sam Wytas                 19:32
  2      9  Michael Kraszewski        17:37     6   ( 48) Avery Gugliotti           21:20
  3     14  Jack Dedman               17:55     7   ( 50) Andrew Kittleman          21:43
  4     18  Joseph Lauria             18:10

  5.   128  Old Saybrook           (  19:03  1:35:11   2:36)
=====================================
  1      8  Jacob Schneider           17:35     5     38  Zack Nichols              20:11
  2     12  Jack Wiley                17:47     6   ( 40) Logan Worman              20:24
  3     34  Kyle Wisalowski           19:42     7   ( 42) Andrew Julius             20:31
  4     36  Nate Taylor               19:56

  6.   130  Portland               (  19:01  1:35:04   2:29)
=====================================
  1     10  Owen Delisle              17:38     5     37  Michael Dillon            20:07
  2     26  Jake Thompson             19:01     6   ( 43) Derek Tewksbury           20:42
  3     28  Jack Turecek              19:08     7   ( 45) Mason France              20:52
  4     29  Thomas Stoto              19:10

  7.   175  Lyme-Old Lyme          (  19:56  1:39:37   3:27)
=====================================
  1     15  Aidan Powers              18:00     5     49  Reese Maguire             21:27
  2     31  John Almy                 19:27     6   ( 51) Leland Hine               21:52
  3     39  George Williams           20:12     7   ( 53) Eric Dagher               22:49
  4     41  Harry Whitten             20:31

  8.   243  Coginchaug             (  21:46  1:48:47   2:40)
=====================================
  1     44  Will Dalles               20:44     5     54  Jacob Fazzino             23:24
  2     46  Mark Laudano              20:54     6   ( 55) Matthew Bradanini         25:10
  3     47  Logan Palardy             21:09     7   ( 56) Tyler Fusco               26:16
  4     52  Bryan Lecza               22:36
 

Girls Merged Results
Weather: Sunny, 65 deg F, Wind 10 mph SSW

Place TmPl No.  Name                       Gr School                    Time  Pace
===== ==== ==== ========================== == ======================   ===== =====
    1    1   44 Kaylee Gravel              11 East Hampton             21:21  6:53 
    2    2   60 Isabel Berardino           10 Haddam-Killingworth      21:28  6:55 
    3    3   42 Savannah Garcia            10 East Hampton             22:02  7:06 
    4       153 Caitlin Wiley              11 Old Saybrook             22:04  7:07 
    5       151 Catherine Minegar          10 Old Saybrook             22:06  7:07 
    6    4   48 Jessica Starr              11 East Hampton             22:10  7:08 
    7    5   26 Grace Mikan                10 Cromwell                 22:14  7:10 
    8    6   62 Ava DiMatteo               11 Haddam-Killingworth      22:15  7:10 
    9       148 Carlina Castro              9 Old Saybrook             22:42  7:19 
   10    7  104 Madeleine Morgado          10 Lyme-Old Lyme            22:48  7:21 
   11    8   65 Kathy Melgar               12 Haddam-Killingworth      22:49  7:21 
   12    9   66 Brianna Minervino          11 Haddam-Killingworth      22:55  7:23 
   13   10   40 Juliet Byrne               11 East Hampton             23:08  7:27 
   14   11   59 Sydney Adelberg             9 Haddam-Killingworth      23:17  7:30 
   15   12   41 Annin Daley                11 East Hampton             23:25  7:33 
   16   13  107 Alyssa Spooner             10 Lyme-Old Lyme            23:38  7:37 
   17   14   87 Abby Kelly                 12 Hale Ray                 23:45  7:39 
   18   15   46 Brylee Montanari           11 East Hampton             23:50  7:41 
   19   16   68 Charlotte Selmer           11 Haddam-Killingworth      23:56  7:43 
   20   17  170 Kayla LaMalfa              11 Portland                 23:58  7:43 
   21   18   63 Gabby Flaherty             12 Haddam-Killingworth      23:58  7:43 
   22       140 Onna Gott                  12 North Branford           24:08  7:46 
   23   19   39 Emma Braga                  9 East Hampton             24:11  7:47 
   24        69 Kylie Studzinski           11 Haddam-Killingworth      24:13  7:48 
   25   20   22 Isabella Coite             10 Cromwell                 24:21  7:51 
   26   21   27 Mary Sakoulas              10 Cromwell                 24:22  7:51 
   27   22   83 Juliana Cazassa            11 Hale Ray                 24:24  7:51 
   28   23  175 Lily Tabellione             9 Portland                 24:27  7:52 
   29   24  171 Shawn Laverty              11 Portland                 24:31  7:54 
   30   25   28 Sadie Sullivan             12 Cromwell                 24:32  7:54 
   31        43 Madison Gay                 9 East Hampton             24:33  7:54 
   32        47 Hailey Porter              11 East Hampton             24:37  7:56 
   33   26  169 Veronica Kandro            12 Portland                 24:38  7:56 
   34   27  164 Julia Berthiaume           12 Portland                 24:42  7:57 
   35       141 Carolyn Heffernan          10 North Branford           24:44  7:58 
   36   28  168 Ariana Hettrick-River       9 Portland                 24:44  7:58 
   37   29   88 Grace Martel               12 Hale Ray                 24:45  7:58 
   38       142 Regan Leete                11 North Branford           25:04  8:04 
   39   30  166 Lila Delaronde             12 Portland                 25:08  8:06 
   40   31   89 Sarah Tozier               12 Hale Ray                 25:15  8:08 
   41       139 Sophie Gambardella         10 North Branford           25:16  8:08 
   42        45 Danielle Johnson           10 East Hampton             25:20  8:10 
   43   32   21 Julia Baymuradova           9 Cromwell                 25:33  8:14 
   44   33   86 Sadie Herold                9 Hale Ray                 25:34  8:14 
   45   34  103 Isabella Hine              12 Lyme-Old Lyme            25:41  8:16 
   46        70 Ava Tassmer                11 Haddam-Killingworth      25:50  8:19 
   47   35  102 Lillian Grethel            12 Lyme-Old Lyme            26:42  8:36 
   48   36   25 Emily Green                11 Cromwell                 26:53  8:39 
   49   37  109 Mary Wholean               11 Lyme-Old Lyme            26:56  8:40 
   50   38   23 Julie Colandrea            12 Cromwell                 27:06  8:44 
   51         9 Emma Ufferfilge            11 Coginchaug               27:14  8:46 
   52   39  100 Sophia Adkins              10 Lyme-Old Lyme            27:44  8:56 
   53       172 Leah Masal                 10 Portland                 28:37  9:13 
   54         3 Isabella Lenoce            11 Coginchaug               28:50  9:17 
   55   40  106 Isabella Smith             12 Lyme-Old Lyme            29:05  9:22 
   56       108 Masha Wallace              12 Lyme-Old Lyme            29:23  9:28 
   57       173 Leah May                   11 Portland                 29:42  9:34 
   58       105 Margaret Rommel            11 Lyme-Old Lyme            29:54  9:38 
   59         5 Melana OSullivan           10 Coginchaug               29:59  9:39 
   60       167 Samantha Dumais            12 Portland                 32:59 10:37 
   61       149 Lia Franciszkiewic         11 Old Saybrook             38:17 12:20 

Girls Merged Results Team Scores

  1.    30  East Hampton           (  22:26  1:52:06   2:04)
=====================================
  1      1  Kaylee Gravel             21:21     5     12  Annin Daley               23:25
  2      3  Savannah Garcia           22:02     6   ( 15) Brylee Montanari          23:50
  3      4  Jessica Starr             22:10     7   ( 19) Emma Braga                24:11
  4     10  Juliet Byrne              23:08

  2.    36  Haddam-Killingworth    (  22:33  1:52:44   1:49)
=====================================
  1      2  Isabel Berardino          21:28     5     11  Sydney Adelberg           23:17
  2      6  Ava DiMatteo              22:15     6   ( 16) Charlotte Selmer          23:56
  3      8  Kathy Melgar              22:49     7   ( 18) Gabby Flaherty            23:58
  4      9  Brianna Minervino         22:55

  3.   103  Cromwell               (  24:13  2:01:02   3:19)
=====================================
  1      5  Grace Mikan               22:14     5     32  Julia Baymuradova         25:33
  2     20  Isabella Coite            24:21     6   ( 36) Emily Green               26:53
  3     21  Mary Sakoulas             24:22     7   ( 38) Julie Colandrea           27:06
  4     25  Sadie Sullivan            24:32

  4.   117  Portland               (  24:28  2:02:16   0:44)
=====================================
  1     17  Kayla LaMalfa             23:58     5     27  Julia Berthiaume          24:42
  2     23  Lily Tabellione           24:27     6   ( 28) Ariana Hettrick-River     24:44
  3     24  Shawn Laverty             24:31     7   ( 30) Lila Delaronde            25:08
  4     26  Veronica Kandro           24:38

  5.   126  Lyme-Old Lyme          (  25:09  2:05:45   4:08)
=====================================
  1      7  Madeleine Morgado         22:48     5     37  Mary Wholean              26:56
  2     13  Alyssa Spooner            23:38     6   ( 39) Sophia Adkins             27:44
  3     34  Isabella Hine             25:41     7   ( 40) Isabella Smith            29:05
  4     35  Lillian Grethel           26:42

  6.   129  Hale Ray               (  24:45  2:03:43   1:49)
=====================================
  1     14  Abby Kelly                23:45     4     31  Sarah Tozier              25:15
  2     22  Juliana Cazassa           24:24     5     33  Sadie Herold              25:34
  3     29  Grace Martel              24:45

(c) Paynes Corner Timing 2020