Woodbridge Fall Cross Country Race
                        Woodbridge, CT  10/11/2020
                Sponsored by the Woodbridge Running Company
                      Results by Paynes Corner Timing
                 Powered by Finish Lynx and IPICO Bib Tags

Place Name                No. Div   S Age City / Town     St    Time Pace     
===== =================== === ===== = === =============== == ======= ===== 
    1 Matthew Burke       207 M0139 M  20 Danbury         CT   14:46  5:28 
    2 Max Stenslie        206 M0139 M  20 Wallingford     CT   14:59  5:33 
    3 Matthew Solerti     190 M0139 M  17 Seymour         CT   16:11  6:00 
    4 Michael Waterbury   196 M0139 M  30 Branford        CT   16:14  6:01 
    5 Aaron Willi Bruce   163 M0139 M  18 New Haven       CT   16:46  6:13 
    6 Jeff Conston        164 M4099 M  52 Hopewell Junct. NY   16:47  6:13 
    7 Owen Martin         175 M0139 M  13 Middlebury      CT   17:14  6:23 
    8 Sebastian Halpern   173 M0139 M  13 New Haven       CT   17:25  6:28 
    9 Marisa Keiser       202 F0139 F  19 Kendall Park    NJ   17:36  6:32 
   10 Shannon Goria       201 F0139 F  20 Hamden          CT   18:20  6:48 
   11 Samantha Leal       203 F0139 F  21 Bethany         CT   18:41  6:56 
   12 Wantuil Souza       197 M4099 M  53 Bridgeport      CT   18:54  7:00 
   13 Kathleen Bradley    200 F0139 F  21 Hamden          CT   19:07  7:05 
   14 Katie Esposito      168 F0139 F  29 Branford        CT   19:08  7:05 
   15 Wesley Oliveira     198 M4099 M  53 Bridgeport      CT   19:09  7:06 
   16 Lucian Halpern      172 M0139 M  11 New Haven       CT   19:18  7:09 
   17 Carolyn Martin      204 F0139 F  39 Bethany         CT   20:00  7:25 
   18 Nathan Kucera       174 M0139 M  38 Orange          CT   20:14  7:30 
   19 Assata Dawson       166 F0139 F  15 New Haven       CT   21:16  7:53 
   20 Sarah RS            184 F0139 F  34 Orange          CT   22:14  8:15 
   21 Philip O'Connor     209 M4099 M  53 New Haven       CT   22:25  8:18 
   22 Samuel Vincent      195 M0139 M  11 Woodbridge      CT   22:50  8:28 
   23 Cate Vincent        194 F0139 F   9 Woodbridge      CT   23:08  8:34 
   24 Stephen Servidio    189 M4099 M  54 Mystic          CT   23:22  8:39 
   25 Samantha McKulsky   179 F0139 F  13 Middlebury      CT   24:41  9:09 
   26 Adam Hagens         171 M0139 M  15 Hamden          CT   24:46  9:11 
   27 John Gaffney        169 M4099 M  52 Woodbridge      CT   27:14 10:06 
   28 Mary Sampara        187 F0139 F  12 Woodbridge      CT   27:19 10:07 
   29 Jacqueline Martin   205 F0139 F  10 Bethany         CT   27:26 10:10 
   30 Rich Zuvich         208 M4099 M  66 Bethel          CT   27:33 10:13 
   31 Rosie Courtney      165 F4099 F  59 Poquonock       CT   27:39 10:15 
   32 Patrick McLaughlin  181 M4099 M  50 Seymour         CT   28:08 10:26 
   33 Betsy Bielefield    162 F4099 F  60 Middletown      CT   28:34 10:35 
   34 Carol Asprelli      161 F4099 F  59 Woodbridge      CT   28:41 10:38 
   35 Edward Berberich    199 M0139 M  39 Woodbridge      CT   28:42 10:38 
   36 Denise McLaughlin   180 F4099 F  44 Colebrook       CT   29:18 10:52 
   37 Rochelle Stackhouse 191 F4099 F  63 Hamden          CT   29:25 10:54 
   38 James Trimble       193 M0139 M  35 New Haven       CT   30:59 11:29 
   39 Holden Miller       182 M0139 M  12 New Haven       CT   32:09 11:55 
   40 Lynn Tommasini      192 F0139 F  37 North Branford  CT   32:47 12:09 
   41 Adeline Marzialo    177 F4099 F  51 Woodbridge      CT   36:49 13:38 
   42 Kimberly McClure Br 178 F4099 F  53 Bethany         CT   36:54 13:40 
   43 Heidi Seaton        188 F4099 F  54 Centerbrook     CT   36:56 13:41

************* AWARDS LIST 2.7 MILE RACE *************

     ********** FEMALE OVERALL WINNER **********

 Marisa Keiser        19 Kendall Park    NJ   17:36 

      ********** MALE OVERALL WINNER **********

 Matthew Burke        20 Danbury         CT   14:46 

FEMALE AGE GROUP:  0 - 39
    1 Marisa Keiser        19 Kendall Park      NJ   17:36 
    2 Shannon Goria        20 Hamden                 18:20 
    3 Samantha Leal        21 Bethany           CT   18:41 
MALE AGE GROUP:  0 - 39
    1 Matthew Burke        20 Danbury           CT   14:46 
    2 Max Stenslie         20 Wallingford       CT   14:59 
    3 Matthew Solerti      17 Seymour           CT   16:11 
FEMALE AGE GROUP:  40 - 99
    1 Rosie Courtney       59 Poquonock         CT   27:39 
    2 Betsy Bielefield     60 Middletown        CT   28:34 
    3 Carol Asprelli       59 Woodbridge        CT   28:41 
MALE AGE GROUP:  40 - 99
    1 Jeff Conston         52 Hopewell Junction NY   16:47 
    2 Wantuil Souza        53 Bridgeport        CT   18:54 
    3 Wesley Oliveira      53 Bridgeport        CT   19:09  

(c) Paynes Corner Timing 2020