PAYNES CORNER TIMING
NEAC Collegiate XC Championships, November 2nd, 2019
SUNY Cobleskill, Cobleskill, NY

NEAC Logo

Women's 6.0 km: 11:00 a.m.

Unofficial Finish/Scores
Streaming Live via IPICO

TEAM SCORES FINISH

  1. SUNY Cobleskill       
            2    4    5    7    8  (20) (23) =    26
  2. Keuka                 
            9   15   17   18   21  (26) (27) =    80
  3. Lancaster Bible       
            6   10   13   24   43            =    96
  4. PSU-Berks             
            1   12   29   30   52            =   124
  5. SUNY Poly             
            3   14   36   41   48            =   142
  6. Cazenovia             
           16   22   28   31   50  (53)      =   147
  7. Morrisville State     
           11   25   34   38   40  (44) (47) =   148
  8. Gallaudet             
           19   33   35   37   39  (42) (51) =   163
  9. PSU-Harrisburg        
           32   45   46   49   54  (55)      =   226


NEAC Collegiate XC Championships

Place TmPl No. Name Yr School Time
1 1 617 Michelle Kiss JR PSU-Berks 24:44.2
2 2 653 Ashley Kubat FR SUNY Cobleskill 24:53.8
3 3 674 Lauren Phetteplace SO SUNY Poly 25:25.9
4 4 651 Natalie Honken SO SUNY Cobleskill 26:09.8
5 5 656 Shania Steria FR SUNY Cobleskill 26:15.0
6 599 Meghan Hurst FR PSU-Abington 26:17.1
7 6 547 Judith Breze JR Lancaster Bible 26:43.9
8 7 654 Emily Pahl FR SUNY Cobleskill 27:02.9
9 8 657 Victoria Stopen JR SUNY Cobleskill 27:10.6
10 9 531 Aubrey O'Connor SR Keuka 27:17.3
11 10 549 Amanda Hay SO Lancaster Bible 27:18.8
12 11 564 Anna Raymond JR Morrisville State 27:29.7
13 12 613 Molly Derleth FR PSU-Berks 27:32.6
14 13 548 Olivia Gard FR Lancaster Bible 27:39.3
15 14 672 Katherine Candels JR SUNY Poly 27:39.6
16 15 525 Kaylie DeSorbo SO Keuka 27:40.6
17 16 501 Alyssa Beck FR Cazenovia 27:47.2
18 17 533 Paige Raulli SR Keuka 27:49.8
19 18 526 Bayli Fugle JR Keuka 27:51.6
20 19 511 Courtney Hocog FR Gallaudet 27:52.0
21 20 658 Reagan Vaughn FR SUNY Cobleskill 27:59.1
22 21 528 Brianna Guererri FR Keuka 28:08.6
23 22 506 Brooke Newton SR Cazenovia 28:24.5
24 23 648 Ayla Erwin SO SUNY Cobleskill 28:32.8
25 24 550 Lydia Talbott FR Lancaster Bible 28:34.2
26 25 565 Miranda Wright JR Morrisville State 28:40.0
27 26 532 Bethany Pendl SR Keuka 28:54.6
28 27 537 Colleen Ulrich FR Keuka 28:55.4
29 28 504 McKenzie Lidell SR Cazenovia 28:58.2
30 29 615 Karly Emmert SO PSU-Berks 29:11.3
31 30 614 Asia DiBari SO PSU-Berks 29:20.3
32 31 503 Jamie Leone SR Cazenovia 29:23.8
33 530 Emily Kuhn SO Keuka 29:32.3
34 535 Kaitlin Snipas JR Keuka 29:48.6
35 536 Lauren Tyler JR Keuka 30:12.3
36 32 632 Abagail Marquardt FR PSU-Harrisburg 30:12.6
37 647 Gabriella Decker SO SUNY Cobleskill 30:17.7
38 581 Katie Plankenhorn SO Penn College 30:26.8
39 646 Samantha Cipkas JR SUNY Cobleskill 30:34.8
40 33 514 Sierra Pratt SO Gallaudet 30:36.3
41 659 Lauren Wicks FR SUNY Cobleskill 30:47.4
42 600 Alexa Jenkins SR PSU-Abington 30:50.8
43 34 560 Maura Hager SR Morrisville State 31:04.7
44 35 513 Taylor Nguyen JR Gallaudet 31:06.0
45 36 673 Emma Cassidy SO SUNY Poly 31:09.1
46 583 Brittany Weiskopff JR Penn College 31:14.7
47 578 Nikki Crow JR Penn College 31:18.6
48 650 Jocelyn Gramit FR SUNY Cobleskill 31:26.6
49 37 508 Fatuma Ali SR Gallaudet 31:31.6
50 527 Genevieve Giarrusso SR Keuka 31:35.1
51 38 561 Kaitlin Mulwane SO Morrisville State 31:44.7
52 645 rachel arnwine FR SUNY Cobleskill 32:03.6
53 39 510 Cassie Friday FR Gallaudet 32:04.7
54 652 Katie Hotaling JR SUNY Cobleskill 32:10.3
55 579 Cinnamon Digan FR Penn College 32:44.9
56 538 Hope Van Duyne FR Keuka 32:57.2
57 40 562 Sydney O'Dell JR Morrisville State 33:03.6
58 41 675 Sharda Torres SR SUNY Poly 33:31.0
59 42 512 Jenny Mendis FR Gallaudet 33:51.8
60 43 551 Hannah Wheeler SO Lancaster Bible 34:10.6
61 44 559 Emily Cheney SR Morrisville State 34:38.0
62 45 633 Jameraquai May SO PSU-Harrisburg 35:16.2
63 46 635 Abbey Nelson SO PSU-Harrisburg 35:25.3
64 47 558 Veronica Alinskas SO Morrisville State 36:03.3
65 655 Sydney Steates FR SUNY Cobleskill 36:27.2
66 48 671 Haley Breeyear SR SUNY Poly 36:54.1
67 49 636 Jennifer Ross JR PSU-Harrisburg 37:37.3
68 50 507 Erika Rivera FR Cazenovia 38:17.0
69 51 515 Hannah Wetzel SO Gallaudet 39:49.7
70 52 608 Ashley Berry JR PSU-Berks 40:48.2
71 523 Cara Buffaloe SO Keuka 41:35.9
72 53 505 Nikki Menz FR Cazenovia 42:12.6
73 54 637 Neeyah Turner SO PSU-Harrisburg 44:02.9
74 55 634 Aiyala McPhee SO PSU-Harrisburg 44:03.0